Penn State York vs. Penn State New Kensington
@ Lemont Furnace, Pa.
9/30/2018 at 1:00 PM
@ Lemont Furnace, Pa.
9/30/2018 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York | 15 | 12 | 17 | 0 |
| Penn State New Kensington (4-7, 0-5) | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 27 | .222 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 13 | 7 | 30 | .200 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Tumas | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaylea Flick * | 3 | 12 | 4 | 23 | .348 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Brittany Kotvas | 3 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Janet Surma * | 3 | 5 | 3 | 21 | .095 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Lindsey Hessom * | 3 | 1 | 1 | 3 | .000 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 |
| 8 | Cora Rejniak * | 3 | 4 | 1 | 11 | .273 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 11 | Bethany Baney * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 14 | 79 | .203 | 23 | 16 | 6 | 2 | 22 | 1 | 0 | 0 | 5 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter