Penn State Schuylkill at Penn State Wilkes Barre
@ Lehman, PA
10/17/2018 at 7:00 PM
@ Lehman, PA
10/17/2018 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Schuylkill | 25 | 21 | 25 | 25 | 3 |
| Penn State Wilkes Barre | 16 | 25 | 18 | 23 | 1 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 0 | .000 |
| 2 | 8 | 13 | 0 | .000 |
| 3 | 8 | 8 | 0 | .000 |
| 4 | 4 | 11 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 0 | .000 |
| 2 | 6 | 12 | 0 | .000 |
| 3 | 8 | 11 | 0 | .000 |
| 4 | 8 | 17 | 0 | .000 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Breslin * | 1 | 4 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Marla Stoner * | 1 | 0 | 4 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noel Kaufman * | 1 | 5 | 7 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Chloe Readinger * | 1 | 8 | 6 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Alexis Bowser * | 1 | 2 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Hatter * | 1 | 5 | 7 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Gracie Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 33 | 0 | .000 | 2 | 9 | 5 | 0 | 17 | 1 | 0 | 0 | 0 | 34.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Starzynski * | 1 | 16 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 25.0 |
| 5 | Ashley Hercog * | 1 | 0 | 7 | 0 | .000 | 19 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Elizabeth Bartuska * | 1 | 10 | 20 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Emily Brzozowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kianna Elam * | 1 | 7 | 9 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 21 | Alia Mazzatosta * | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alijah Chamberlain * | 1 | 1 | 10 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Emily Lencoski | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 54 | 0 | .000 | 21 | 7 | 6 | 0 | 33 | 12 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter