Penn State Brandywine at Penn State Scranton
@ Scranton
9/15/2019 at 12:00 PM
@ Scranton
9/15/2019 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine | 25 | 25 | 25 | 3 |
| Penn State Scranton | 12 | 15 | 13 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 14 | -.071 |
| 2 | 6 | 1 | 12 | .417 |
| 3 | 8 | 6 | 17 | .118 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 20 | -.100 |
| 2 | 3 | 2 | 12 | .083 |
| 3 | 1 | 6 | 28 | -.179 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 3 | 3 | 0 | 5 | .600 | 0 | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Rikelle Taylor * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 7 | Hannah Sarafinas * | 3 | 1 | 1 | 3 | .000 | 8 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 6 | 4.5 |
| 8 | Amanda Floyd * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 5.5 |
| 11 | Hope Coacher * | 2 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
| 13 | Kira Thorne | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandi James * | 3 | 6 | 4 | 12 | .167 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 19 | Alsatia Haas-Tome * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Melina Asslanian | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Carlana Cowan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 20 | 11 | 51 | .176 | 9 | 16 | 10 | 6 | 30 | 6 | 3 | 1 | 14 | 43.5 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kaila Heltzel * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheylla Romero * | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mari Saba * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Alexandria Grippi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kara Hirjak | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Berger * | 3 | 2 | 7 | 32 | -.156 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Danielle Powell * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 23 | Alexis Stella * | 3 | 1 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 2.0 |
| Totals | 5 | 12 | 60 | -.117 | 4 | 5 | 5 | 13 | 54 | 0 | 0 | 2 | 10 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:09 1st Referee: Ken Rinaldi 2nd Referee: Jim Welby |
* = Starter