Penn State Lehigh Valley at Penn State Wilkes Barre
@ PSU WB
9/18/2019 at 7:00 PM
@ PSU WB
9/18/2019 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley | 25 | 25 | 25 | 3 |
| Penn State Wilkes Barre | 13 | 7 | 6 | 0 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 0 | .000 |
| 2 | 6 | 3 | 0 | .000 |
| 3 | 4 | 1 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 14 | 0 | .000 |
| 2 | 0 | 12 | 0 | .000 |
| 3 | 2 | 15 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Cope * | 3 | 7 | 1 | 12 | .500 | 0 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 3 | Rebecca Fuehrer * | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Faith Fonseca * | 3 | 4 | 3 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Adriana Leon * | 3 | 0 | 0 | 1 | .000 | 17 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Karalyn Binder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karina Velez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 3 | 2 | 7 | .143 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Annaliz Mejia * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 6 | 33 | .333 | 17 | 27 | 12 | 1 | 12 | 1 | 0 | 0 | 0 | 45.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Paige Norella * | 1 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubrey Divler * | 1 | 1 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alijah Chamberlain * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joselyn Mondragon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tiffany Amigon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Brzozowski * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sierra Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 12 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter