Penn State Wilkes Barre at Penn State York
@ York PA (Ruhl Center)
10/2/2019 at 7:00 PM
@ York PA (Ruhl Center)
10/2/2019 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre | 8 | 4 | 8 | 0 |
| Penn State York | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 0 | .000 |
| 2 | 2 | 1 | 4 | .250 |
| 3 | 0 | 2 | 0 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | .167 |
| 2 | 3 | 2 | 4 | .250 |
| 3 | 3 | 3 | 9 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Middleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Paige Norella * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Aubrey Divler * | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| 11 | Alijah Chamberlain * | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brittney Ledgister | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joselyn Mondragon * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Emily Brzozowski * | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 23 | Sierra Lopez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 6 | 4 | -.750 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 2 | 10 | 3.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makeda Eames * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Donjah Joy | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilian LeVan * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Mckenzie Jones * | 3 | 1 | 0 | 3 | .333 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Abbie Hornberger * | 3 | 0 | 0 | 0 | .000 | 7 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Haley Syester | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Madison Winkowski * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Zoe Luedtke | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Alexis Feeser | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Savannah London * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 9 | 7 | 21 | .095 | 7 | 21 | 4 | 0 | 4 | 2 | 0 | 0 | 7 | 32.0 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 1:00 1st Referee: Creason 2nd Referee: Miles |
* = Starter