#15 Megan Goodnight () - Penn State Fayette
m
13
k/s
0.04
h %
.045
a/s
0.04
b/s
0.04
sa/s
0.21
d/s
1.96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 13 | 111th | 5 | 132nd |
| Sets | 28 | 119th | 8 | 138th |
| Kills | 1 | 133rd | 0 | 126th |
| Kills per set | 0.04 | - | 0.00 | - |
| Errors | 0 | 146th | 0 | 135th |
| Total Attacks | 22 | 112th | 5 | 125th |
| Total Attacks per set | 0.79 | - | 0.63 | - |
| Hitting Percentage | .045 | - | .000 | - |
| Assists | 1 | 119th | 1 | 100th |
| Assists per set | 0.04 | - | 0.13 | - |
| Service Total Attempts | 16 | 80th | 0 | 103rd |
| Service Aces | 6 | 91st | 2 | 97th |
| Service Errors | 4 | 102nd | 1 | 109th |
| Service Aces per set | 0.21 | - | 0.25 | - |
| Receptions | 38 | 55th | 0 | 121st |
| Reception Errors | 6 | 82nd | 0 | 108th |
| Digs | 55 | 75th | 13 | 98th |
| Digs per set | 1.96 | - | 1.63 | - |
| Block Solo | 0 | 83rd | 0 | 73rd |
| Block Assist | 1 | 81st | 1 | 69th |
| Block Total | 1 | 91st | 1 | 80th |
| Blocks per set | 0.04 | - | 0.13 | - |
| Block Errors | 4 | 41st | 0 | 76th |
| Ball Handling Errors | 3 | 67th | 0 | 100th |
| Points | 7.5 | 127th | 2.5 | 130th |
| Points per set | 0.3 | - | 0.3 | - |
| Matches started | 5 | 100th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. Penn State Brandywine | W, 3-0 |
| Oct 29 | vs. Penn State Beaver | W, 3-0 |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Seton Hill University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 13 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 1.0 |
| Aug 31 | Me.-Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Westmoreland County CC JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | at West Virginia University of Potomac | W, 3-2 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 14 | at Penn State Du Bois | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Carlow | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 22 | Penn State Greater Allegheny | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Carlow | W, 3-1 | 2 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Carlow University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-1 | - | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 5 | Westmoreland County CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Greater Allegheny | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Kent St.-Tuscarawas | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | West Virginia University of Potomac | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Great Bay C.C. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 8 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 1 | 0.04 | 0 | 22 | .045 | 1 | 0.04 | 6 | 0.21 | 38 | 6 | 55 | 1.96 | 0 | 1 | 1 | 0.04 | 7.5 | 0.3 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 5 | .000 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 13 | 1.63 | 0 | 1 | 1 | 0.13 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 0 | 0.00 | 0 | 11 | .000 | 1 | 0.10 | 1 | 0.10 | 6 | 5 | 28 | 2.80 | 0 | 1 | 1 | 0.10 | 1.5 | 0.1 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 3 | 0.33 | 12 | 0 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 4 | 9 | 1 | 0.11 | 0 | 7 | .143 | 0 | 0.00 | 2 | 0.22 | 20 | 1 | 20 | 2.22 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 10 | 20 | 0 | 0.00 | 0 | 14 | .000 | 0 | 0.00 | 6 | 0.30 | 21 | 5 | 28 | 1.40 | 0 | 1 | 1 | 0.05 | 6.5 | 0.3 |
| Losses | 3 | 8 | 1 | 0.13 | 0 | 8 | .125 | 1 | 0.13 | 0 | 0.00 | 17 | 1 | 27 | 3.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 1 | 0.17 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 19 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| September | 5 | 9 | 0 | 0.00 | 0 | 7 | .000 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 11 | 1.22 | 0 | 1 | 1 | 0.11 | 0.5 | 0.1 |
| October | 5 | 11 | 0 | 0.00 | 0 | 11 | .000 | 0 | 0.00 | 4 | 0.36 | 16 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 1.00 | 3 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |