#11 Alessandra Banta (S) - Penn State Hazleton

m
18
k/s
0.43
h %
.027
a/s
3.02
b/s
0.04
sa/s
0.40
d/s
2.02
Player Stats
  Overall Conf
Matches 18 69th 12 9th
Sets 53 78th 33 74th
Kills 23 77th 13 77th
Kills per set 0.43 77th 0.39 79th
Errors 19 83rd 11 79th
Total Attacks 149 64th 84 69th
Total Attacks per set 2.81 - 2.55 -
Hitting Percentage .027 - .024 -
Assists 160 14th 105 13th
Assists per set 3.02 12th 3.18 12th
Service Total Attempts 108 14th 61 7th
Service Aces 21 46th 9 54th
Service Errors 23 15th 13 16th
Service Aces per set 0.40 38th 0.27 60th
Receptions 10 104th 6 92nd
Reception Errors 0 140th 0 115th
Digs 107 41st 74 33rd
Digs per set 2.02 31st 2.24 27th
Block Solo 1 70th 1 57th
Block Assist 1 79th 0 78th
Block Total 2 83rd 1 78th
Blocks per set 0.04 83rd 0.03 82nd
Block Errors 0 91st 0 69th
Ball Handling Errors 18 11th 15 11th
Points 45.5 78th 23.0 79th
Points per set 0.9 74th 0.7 79th
Matches started 13 49th 10 33rd
Recent Results
Date Opponent/Event Result
Oct 13 at Penn State Schuylkill L, 3-0
Oct 15 at Penn State Scranton L, 3-0
Oct 18 Manor College W, 3-0
Oct 19 Trinity Washington L, 3-0
Oct 21 Penn State Brandywine L, 3-0
Oct 23 at Penn State Lehigh Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Centenary University L, 3-0 - 3 0 0 4 .000 5 0 1 0 0 4 0 0 0 0 1 0.0
Sep 4 at King's (NY) L, 3-0 1 3 3 0 15 .200 5 2 2 1 0 2 0 0 0 0 1 5.0
Sep 8 at Clarks Summit L, 3-0 - 3 5 2 19 .158 3 0 2 1 0 7 0 0 0 0 1 5.0
Sep 14 at Penn State York L, 3-0 1 3 0 0 2 .000 5 0 0 0 0 0 0 0 0 0 1 0.0
Sep 16 at University of Valley Forge L, 3-2 - 5 1 3 17 -.118 20 4 2 2 0 7 0 1 0 1 0 5.5
Sep 17 Penn State Wilkes Barre W, 3-0 1 3 0 1 6 -.167 13 0 1 1 0 2 0 0 0 0 0 0.0
Sep 22 Penn State Scranton L, 3-0 - 2 1 2 8 -.125 6 3 2 1 0 9 0 0 0 0 0 4.0
Sep 24 Penn State Schuylkill L, 3-0 1 3 3 1 9 .222 11 1 1 0 0 9 0 0 0 0 0 4.0
Sep 30 at Penn State Brandywine L, 3-0 - 3 4 2 15 .133 8 0 1 0 0 5 0 0 0 0 0 4.0
Oct 1 Penn State Lehigh Valley L, 3-0 1 3 0 1 8 -.125 12 2 0 1 0 7 0 0 0 0 1 2.0
Oct 3 Penn State York L, 3-0 1 3 0 1 4 -.250 6 0 1 1 0 6 0 0 0 0 0 0.0
Oct 6 at Penn State Wilkes Barre W, 3-0 1 1 1 1 2 .000 13 0 1 0 0 0 0 0 0 0 1 1.0
Oct 13 at Penn State Schuylkill L, 3-0 1 3 2 0 9 .222 3 1 2 0 0 6 1 0 0 1 3 4.0
Oct 15 at Penn State Scranton L, 3-0 1 3 1 0 10 .100 9 0 0 0 0 11 0 0 0 0 5 1.0
Oct 18 Manor College W, 3-0 1 3 1 0 2 .500 16 4 2 0 0 2 0 0 0 0 0 5.0
Oct 19 Trinity Washington L, 3-0 1 3 0 3 8 -.375 6 2 1 0 0 11 0 0 0 0 0 2.0
Oct 21 Penn State Brandywine L, 3-0 1 3 0 1 5 -.200 7 2 3 0 0 10 0 0 0 0 2 2.0
Oct 23 at Penn State Lehigh Valley L, 3-0 1 3 1 1 6 .000 12 0 1 2 0 9 0 0 0 0 2 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 53 23 0.43 19 149 .027 160 3.02 21 0.40 10 0 107 2.02 1 1 2 0.04 45.5 0.9
Conference 12 33 13 0.39 11 84 .024 105 3.18 9 0.27 6 0 74 2.24 1 0 1 0.03 23.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 23 5 0.22 10 50 -.100 77 3.35 14 0.61 4 0 56 2.43 0 0 0 0.00 19.0 0.8
Away 10 30 18 0.60 9 99 .091 83 2.77 7 0.23 6 0 51 1.70 1 1 2 0.07 26.5 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 7 2 0.29 2 10 .000 42 6.00 4 0.57 1 0 4 0.57 0 0 0 0.00 6.0 0.9
Losses 15 46 21 0.46 17 139 .029 118 2.57 17 0.37 9 0 103 2.24 1 1 2 0.04 39.5 0.9
-
September 9 28 17 0.61 11 95 .063 76 2.71 10 0.36 6 0 45 1.61 0 1 1 0.04 27.5 1.0
October 9 25 6 0.24 8 54 -.037 84 3.36 11 0.44 4 0 62 2.48 1 0 1 0.04 18.0 0.7