#7 Alina Peterson () - Penn State Lehigh Valley

m
16
k/s
2.54
h %
.233
a/s
0.15
b/s
0.00
sa/s
0.60
d/s
1.83
Player Stats
  Overall Conf
Matches 16 94th 11 42nd
Sets 48 92nd 33 74th
Kills 122 21st 85 14th
Kills per set 2.54 8th 2.58 10th
Errors 35 52nd 26 40th
Total Attacks 374 22nd 270 10th
Total Attacks per set 7.79 5th 8.18 2nd
Hitting Percentage .233 8th .219 18th
Assists 7 58th 7 42nd
Assists per set 0.15 53rd 0.21 40th
Service Total Attempts 28 57th 16 40th
Service Aces 29 33rd 20 24th
Service Errors 16 41st 11 22nd
Service Aces per set 0.60 17th 0.61 18th
Receptions 193 12th 121 7th
Reception Errors 27 15th 16 10th
Digs 88 51st 88 20th
Digs per set 1.83 43rd 2.67 20th
Block Solo 0 88th 0 79th
Block Assist 0 92nd 0 78th
Block Total 0 108th 0 100th
Blocks per set 0.00 96th 0.00 89th
Block Errors 0 91st 0 69th
Ball Handling Errors 1 88th 1 70th
Points 151.0 26th 105.0 20th
Points per set 3.1 9th 3.2 13th
Matches started 16 31st 11 12th
Recent Results
Date Opponent/Event Result
Oct 12 Penn State York L, 3-0
Oct 18 vs. Penn State Schuylkill L, 3-0
Oct 21 at Penn State Scranton L, 3-0
Oct 23 Penn State Hazleton W, 3-0
Oct 25 vs. Penn State Scranton W, 3-0
Oct 28 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Manor College W, 3-0 1 3 1 1 3 .000 0 5 2 0 0 0 0 0 0 0 0 6.0
Sep 13 Penn State Wilkes Barre W, 3-0 1 3 2 3 12 -.083 1 6 1 8 0 0 0 0 0 0 0 8.0
Sep 16 at Penn State Brandywine L, 3-0 1 3 13 1 29 .414 1 0 2 1 1 15 0 0 0 0 0 13.0
Sep 18 at Montgomery County Community College (PA) L, 3-0 1 3 10 2 28 .286 0 1 0 0 0 0 0 0 0 0 0 11.0
Sep 22 Penn State Brandywine L, 3-1 1 4 8 4 30 .133 0 1 2 0 1 14 0 0 0 0 0 9.0
Sep 25 at Penn State York L, 3-0 1 3 3 1 18 .111 2 0 0 0 4 12 0 0 0 0 0 3.0
Sep 27 at Penn State Schuylkill L, 3-1 1 4 8 2 39 .154 0 3 0 27 4 26 0 0 0 0 0 11.0
Sep 30 Penn State Scranton W, 3-0 1 3 12 4 27 .296 0 3 1 26 0 2 0 0 0 0 0 15.0
Oct 1 at Penn State Hazleton W, 3-0 1 3 9 2 23 .304 3 1 2 23 0 12 0 0 0 0 0 10.0
Oct 5 at Penn State Wilkes Barre W, 3-0 1 1 7 1 11 .545 0 2 2 0 0 5 0 0 0 0 1 9.0
Oct 10 vs. Penn State Fayette L, 3-0 1 3 5 2 22 .136 0 0 0 30 5 0 0 0 0 0 0 5.0
Oct 10 vs. Penn State Beaver L, 3-0 1 3 5 3 22 .091 0 0 1 32 5 0 0 0 0 0 0 5.0
Oct 12 Penn State York L, 3-0 1 3 5 3 28 .071 0 0 0 23 4 2 0 0 0 0 0 5.0
Oct 18 vs. Penn State Schuylkill L, 3-0 1 3 6 3 25 .120 0 0 0 1 2 0 0 0 0 0 0 6.0
Oct 21 at Penn State Scranton L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 23 Penn State Hazleton W, 3-0 1 3 12 2 28 .357 0 4 1 12 0 0 0 0 0 0 0 16.0
Oct 25 vs. Penn State Scranton W, 3-0 1 3 16 1 29 .517 0 3 2 10 1 0 0 0 0 0 0 19.0
Oct 28 at Penn State York L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 48 122 2.54 35 374 .233 7 0.15 29 0.60 193 27 88 1.83 0 0 0 0.00 151.0 3.1
Conference 11 33 85 2.58 26 270 .219 7 0.21 20 0.61 121 16 88 2.67 0 0 0 0.00 105.0 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 40 2.11 17 128 .180 1 0.05 19 1.00 69 5 18 0.95 0 0 0 0.00 59.0 3.1
Away 6 17 50 2.94 9 148 .277 6 0.35 7 0.41 51 9 70 4.12 0 0 0 0.00 57.0 3.4
Neutral 4 12 32 2.67 9 98 .235 0 0.00 3 0.25 73 13 0 0.00 0 0 0 0.00 35.0 2.9
-
Wins 7 19 59 3.11 14 133 .338 4 0.21 24 1.26 79 1 19 1.00 0 0 0 0.00 83.0 4.4
Losses 9 29 63 2.17 21 241 .174 3 0.10 5 0.17 114 26 69 2.38 0 0 0 0.00 68.0 2.3
-
September 8 26 57 2.19 18 186 .210 4 0.15 19 0.73 62 10 69 2.65 0 0 0 0.00 76.0 2.9
October 8 22 65 2.95 17 188 .255 3 0.14 10 0.45 131 17 19 0.86 0 0 0 0.00 75.0 3.4