#11 Olivia Vogel (MH) - Penn State Shenango

m
17
k/s
1.89
h %
.070
a/s
0.21
b/s
0.13
sa/s
0.70
d/s
1.62
Player Stats
  Overall Conf
Matches 17 80th 14 1st
Sets 53 78th 44 6th
Kills 100 31st 82 16th
Kills per set 1.89 21st 1.86 28th
Errors 75 11th 51 6th
Total Attacks 355 26th 279 6th
Total Attacks per set 6.70 14th 6.34 21st
Hitting Percentage .070 43rd .111 37th
Assists 11 43rd 8 36th
Assists per set 0.21 40th 0.18 44th
Service Total Attempts 15 70th 0 63rd
Service Aces 37 21st 23 15th
Service Errors 21 23rd 17 7th
Service Aces per set 0.70 7th 0.52 26th
Receptions 85 41st 38 40th
Reception Errors 14 45th 8 45th
Digs 86 55th 72 37th
Digs per set 1.62 52nd 1.64 52nd
Block Solo 3 53rd 3 36th
Block Assist 4 53rd 4 33rd
Block Total 7 61st 7 39th
Blocks per set 0.13 57th 0.16 50th
Block Errors 2 47th 1 35th
Ball Handling Errors 2 65th 2 49th
Points 142.0 29th 110.0 14th
Points per set 2.7 20th 2.5 27th
Matches started 8 84th 6 76th
Recent Results
Date Opponent/Event Result
Oct 10 vs. Penn State Wilkes Barre W, 3-0
Oct 10 vs. Penn State Scranton W, 3-0
Oct 17 at Penn State Mont Alto L, 3-1
Oct 18 Penn State Beaver W, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 23 Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Carlow L, 3-0 1 3 5 7 21 -.095 0 4 1 20 5 4 0 0 1 0 0 9.0
Sep 11 Kent St.-Tuscarawas L, 3-2 1 5 9 8 40 .025 2 10 3 25 1 10 0 0 0 0 0 19.0
Sep 14 at Penn State New Kensington W, 3-1 1 4 10 3 34 .206 3 7 3 0 2 8 0 0 0 0 0 17.0
Sep 18 Penn State Mont Alto L, 3-0 1 3 6 9 34 -.088 0 0 3 25 3 5 0 0 0 0 0 6.0
Sep 22 at Butler County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 25 vs. Penn State Du Bois L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 6 0 0 0 0 0 4.0
Sep 27 at Penn State Beaver L, 3-0 - 3 6 3 21 .143 0 2 1 1 1 3 0 3 0 3 0 9.5
Sep 30 Penn State Greater Allegheny L, 3-0 - 3 6 1 13 .385 0 2 3 0 0 6 0 0 0 0 0 8.0
Oct 2 at Penn State Fayette L, 3-0 1 3 0 2 8 -.250 2 0 0 0 0 4 0 0 0 0 0 0.0
Oct 3 Penn State New Kensington W, 3-2 - 5 4 8 16 -.250 1 0 2 1 0 2 0 0 0 0 1 4.0
Oct 6 Penn State Du Bois L, 3-0 - 3 1 3 10 -.200 0 0 1 0 0 2 0 1 0 1 0 1.5
Oct 7 at Allegheny L, 3-0 - 1 4 9 15 -.333 1 0 0 2 0 0 0 0 0 0 0 4.0
Oct 10 vs. Penn State Wilkes Barre W, 3-0 1 3 7 2 10 .500 0 5 2 2 0 4 0 0 0 0 0 12.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 9 3 22 .273 1 1 0 3 0 7 0 0 0 0 0 10.0
Oct 17 at Penn State Mont Alto L, 3-1 - 1 10 7 31 .097 0 0 0 1 0 8 0 0 1 0 0 10.0
Oct 18 Penn State Beaver W, 3-1 - 4 5 3 30 .067 1 5 1 1 1 8 0 0 0 0 1 10.0
Oct 21 at Penn State Greater Allegheny L, 3-0 - 3 6 1 17 .294 0 0 1 0 1 5 3 0 0 3 0 9.0
Oct 23 Penn State Fayette L, 3-0 - 3 8 3 17 .294 0 1 0 4 0 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 53 100 1.89 75 355 .070 11 0.21 37 0.70 85 14 86 1.62 3 4 7 0.13 142.0 2.7
Conference 14 44 82 1.86 51 279 .111 8 0.18 23 0.52 38 8 72 1.64 3 4 7 0.16 110.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 39 1.50 35 160 .025 4 0.15 18 0.69 56 5 37 1.42 0 1 1 0.04 57.5 2.2
Away 7 18 41 2.28 32 147 .061 6 0.33 13 0.72 24 9 32 1.78 3 3 6 0.33 58.5 3.3
Neutral 3 9 20 2.22 8 48 .250 1 0.11 6 0.67 5 0 17 1.89 0 0 0 0.00 26.0 2.9
-
Wins 5 19 35 1.84 19 112 .143 6 0.32 18 0.95 7 3 29 1.53 0 0 0 0.00 53.0 2.8
Losses 12 34 65 1.91 56 243 .037 5 0.15 19 0.56 78 11 57 1.68 3 4 7 0.21 89.0 2.6
-
September 7 24 46 1.92 34 179 .067 5 0.21 25 1.04 71 12 42 1.75 0 3 3 0.13 72.5 3.0
October 10 29 54 1.86 41 176 .074 6 0.21 12 0.41 14 2 44 1.52 3 1 4 0.14 69.5 2.4