Penn State Brandywine at Immaculata
@ Immaculata, PA (Alumnae Hall)
9/1/2022 at 7:06 pm
@ Immaculata, PA (Alumnae Hall)
9/1/2022 at 7:06 pm
|
Penn State Brandywine
1 |
Immaculata
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Brandywine (0-1) | 14 | 25 | 15 | 16 | 1 |
| Immaculata (1-0) | 25 | 22 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 43 | .070 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 6 | 6 | 29 | .000 |
| 4 | 4 | 4 | 30 | .000 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 |
| 2 | 10 | 7 | 43 | .070 |
| 3 | 11 | 2 | 29 | .310 |
| 4 | 14 | 5 | 33 | .273 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 4 | 10 | 1 | 22 | .409 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Suzie Alvarenga | 4 | 0 | 0 | 9 | .000 | 2 | 1 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Savannah Bauer * | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Laura Jezyk * | 4 | 1 | 1 | 11 | .000 | 19 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Katie Snyder * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sydney Stevens | 4 | 1 | 5 | 17 | -.235 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez * | 4 | 6 | 4 | 36 | .056 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Leilu Campbell | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 141 | .050 | 25 | 8 | 8 | 12 | 77 | 1 | 0 | 0 | 1 | 34.0 | ||
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Burnette, Lily | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Davis, Isabelle * | 4 | 16 | 10 | 49 | .122 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Thorley, Ava * | 4 | 7 | 2 | 24 | .208 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ridgell, Isabella * | 4 | 12 | 1 | 28 | .393 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Ettien, Emily * | 4 | 1 | 1 | 15 | .000 | 46 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Hodgson, Emma * | 4 | 9 | 4 | 17 | .294 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Esposito, Mia * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 152 | .211 | 50 | 12 | 14 | 8 | 91 | 4 | 0 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Alumnae Hall Attendance: 78 Time: 1:39 |
* = Starter