St. Mary's (Md.) at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/7/2022 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
9/7/2022 at 7:00 PM
|
St. Mary's (Md.)
3 |
Penn State Brandywine
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Mary's (Md.) (2-1) | 16 | 25 | 25 | 25 | 3 |
| Penn State Brandywine (0-2) | 25 | 17 | 22 | 18 | 1 |
St. Mary's (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -.026 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 13 | 4 | 37 | .243 |
| 4 | 15 | 3 | 29 | .414 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 9 | 6 | 37 | .081 |
| 4 | 7 | 4 | 20 | .150 |
St. Mary's (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sievert, Alayna | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Poag, Macyn | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 3 | Scharf, Sydney | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | McGlothlin, Margaret | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthews, Ellie * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Gibson, Nicole * | 4 | 4 | 0 | 5 | .800 | 19 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Gilmore, Grace * | 4 | 7 | 7 | 27 | .000 | 0 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Welch, Ashley | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Slaughter, Nancy * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Shupe, Mesha | 4 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.0 |
| 21 | Yoakum, Caitlynn * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Stevens, Meghan * | 4 | 14 | 2 | 35 | .343 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 140 | .186 | 43 | 15 | 17 | 8 | 63 | 2 | 0 | 2 | 3 | 64.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Amanda Floyd * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Suzie Alvarenga | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lexie Berry * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Savannah Bauer * | 4 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Laura Jezyk * | 4 | 2 | 0 | 11 | .182 | 31 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Katie Snyder | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney Stevens | 4 | 1 | 1 | 5 | .000 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Anna Ramirez * | 4 | 17 | 7 | 50 | .200 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Leilu Campbell * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 121 | .099 | 33 | 8 | 5 | 15 | 69 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 150 Time: 1:50 1st Referee: Mike Mon 2nd Referee: Ralph Worrell |
* = Starter