Point Park University at Penn State New Kensington
@ PSNK AC
9/15/2022 at 7:00 PM
@ PSNK AC
9/15/2022 at 7:00 PM
|
Point Park University
3 |
Penn State New Kensington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Point Park University | 25 | 25 | 25 | 3 |
| Penn State New Kensington | 5 | 12 | 10 | 0 |
Point Park University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Point Park University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Maci Frazer * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heidi Moser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Genevieve Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tatum Clayton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elliott Ferrent * | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Hannah Pastor * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 18 | Kayla Unger | 3 | 1 | 1 | 1 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 7 | 47 | .043 | 5 | 1 | 3 | 17 | 20 | 6 | 2 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter