#1 Emily Bortnick (S) - Penn State Shenango

m
19
k/s
0.88
h %
.095
a/s
3.48
b/s
0.20
sa/s
0.74
d/s
2.95
Player Stats
  Overall Conf
Matches 19 82nd 12 1st
Sets 65 67th 43 1st
Kills 57 52nd 33 50th
Kills per set 0.88 52nd 0.77 57th
Errors 30 63rd 15 67th
Total Attacks 283 42nd 161 34th
Total Attacks per set 4.35 38th 3.74 -
Hitting Percentage .095 42nd .112 38th
Assists 226 15th 156 12th
Assists per set 3.48 17th 3.63 17th
Service Total Attempts 98 19th 83 9th
Service Aces 48 13th 34 5th
Service Errors 21 34th 15 16th
Service Aces per set 0.74 8th 0.79 9th
Receptions 106 24th 62 24th
Reception Errors 7 85th 4 71st
Digs 192 24th 121 13th
Digs per set 2.95 17th 2.81 22nd
Block Solo 5 44th 5 34th
Block Assist 8 35th 6 22nd
Block Total 13 46th 11 34th
Blocks per set 0.20 46th 0.26 43rd
Block Errors 2 58th 2 40th
Ball Handling Errors 11 19th 9 7th
Points 114.0 38th 75.0 36th
Points per set 1.8 41st 1.7 44th
Matches started 19 32nd 12 1st
Recent Results
Date Opponent/Event Result
Oct 8 vs. Penn State Scranton W, 3-0
Oct 8 vs. Penn State Lehigh Valley L, 3-0
Oct 15 Penn State Mont Alto L, 3-0
Oct 17 at Penn State Beaver L, 3-1
Oct 21 at Penn State Greater Allegheny L, 3-0
Oct 22 Penn State Fayette L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Kent St.-Tuscarawas L, 3-1 1 4 2 1 8 .125 13 4 1 0 0 6 0 1 0 1 0 6.5
Sep 2 at Butler County CC L, 3-0 1 3 1 2 7 -.143 12 0 1 0 0 3 0 0 0 0 0 1.0
Sep 8 Franciscan University L, 3-0 1 3 0 2 8 -.250 9 1 1 8 1 6 0 0 0 0 1 1.0
Sep 9 Carlow L, 3-0 1 3 0 0 6 .000 13 2 1 2 0 10 0 0 0 0 0 2.0
Sep 13 at Penn State New Kensington L, 3-2 1 5 4 2 31 .065 20 5 1 8 0 13 0 1 0 1 1 9.5
Sep 15 at Saint Vincent College L, 3-0 1 3 3 1 17 .118 8 1 1 0 0 2 0 0 0 0 0 4.0
Sep 18 at Penn State Mont Alto L, 3-0 1 3 3 1 11 .182 10 1 1 2 0 7 0 0 0 0 0 4.0
Sep 24 Penn State Du Bois L, 3-1 1 4 5 3 20 .100 20 3 2 8 0 6 1 0 0 1 0 9.0
Sep 26 Penn State Beaver L, 3-0 1 3 1 2 8 -.125 20 4 2 1 0 2 0 0 0 0 1 5.0
Sep 29 Penn State Greater Allegheny L, 3-0 1 3 2 1 10 .100 8 2 0 4 0 10 0 1 0 1 4 4.5
Oct 1 at Penn State Fayette L, 3-1 1 4 3 1 12 .167 17 2 4 0 0 15 0 0 0 0 2 5.0
Oct 3 Penn State New Kensington L, 3-2 1 5 9 0 26 .346 21 5 1 6 0 20 1 1 0 2 0 15.5
Oct 5 at Penn State Du Bois L, 3-1 1 3 1 0 2 .500 9 4 1 0 1 3 0 3 0 3 0 6.5
Oct 8 vs. Penn State Scranton W, 3-0 1 3 13 2 47 .234 9 1 1 9 0 16 0 1 0 1 1 14.5
Oct 8 vs. Penn State Lehigh Valley L, 3-0 1 3 5 7 29 -.069 6 5 0 25 2 28 0 0 0 0 0 10.0
Oct 15 Penn State Mont Alto L, 3-0 1 3 1 3 11 -.182 9 0 1 13 1 8 0 0 0 0 0 1.0
Oct 17 at Penn State Beaver L, 3-1 1 4 2 0 6 .333 9 3 1 10 2 8 1 0 2 1 1 6.0
Oct 21 at Penn State Greater Allegheny L, 3-0 1 3 1 2 19 -.053 5 3 1 0 0 17 2 0 0 2 0 6.0
Oct 22 Penn State Fayette L, 3-0 1 3 1 0 5 .200 8 2 0 10 0 12 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 65 57 0.88 30 283 .095 226 3.48 48 0.74 106 7 192 2.95 5 8 13 0.20 114.0 1.8
Conference 12 43 33 0.77 15 161 .112 156 3.63 34 0.79 62 4 121 2.81 5 6 11 0.26 75.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 27 19 0.70 11 94 .085 108 4.00 19 0.70 52 2 74 2.74 2 2 4 0.15 41.0 1.5
Away 9 32 20 0.63 10 113 .088 103 3.22 23 0.72 20 3 74 2.31 3 5 8 0.25 48.5 1.5
Neutral 2 6 18 3.00 9 76 .118 15 2.50 6 1.00 34 2 44 7.33 0 1 1 0.17 24.5 4.1
-
Wins 1 3 13 4.33 2 47 .234 9 3.00 1 0.33 9 0 16 5.33 0 1 1 0.33 14.5 4.8
Losses 18 62 44 0.71 28 236 .068 217 3.50 47 0.76 97 7 176 2.84 5 7 12 0.19 99.5 1.6
-
August 1 4 2 0.50 1 8 .125 13 3.25 4 1.00 0 0 6 1.50 0 1 1 0.25 6.5 1.6
September 9 30 19 0.63 14 118 .042 120 4.00 19 0.63 33 1 59 1.97 1 2 3 0.10 40.0 1.3
October 9 31 36 1.16 15 157 .134 93 3.00 25 0.81 73 6 127 4.10 4 5 9 0.29 67.5 2.2