Penn State Wilkes Barre at Utica
@ Clark Summit University
9/16/2023 at 2:00 PM
@ Clark Summit University
9/16/2023 at 2:00 PM
|
Penn State Wilkes Barre
0 |
Utica
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre | 9 | 19 | 14 | 0 |
| Utica | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Kirsten Rosentel | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Fleschut * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Snyder * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Sierra Hildebrand * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amelia Joubert * | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jazmyne Bates * | 3 | 3 | 1 | 19 | .105 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Sarah Watkins | 2 | 0 | 1 | 3 | -.333 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Armani Simmons * | 3 | 6 | 8 | 24 | -.083 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 13 | 87 | .069 | 16 | 3 | 9 | 17 | 49 | 1 | 0 | 0 | 0 | 23.0 | ||
Utica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter