Penn State Scranton at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/21/2023 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
9/21/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Scranton (0-3, 0-3 PSUAC) | 4 | 9 | 8 | 0 |
| Penn State Brandywine (6-2, 4-0 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 15 | -.200 |
| 2 | 0 | 7 | 16 | -.438 |
| 3 | 2 | 6 | 14 | -.286 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 10 | 5 | 20 | .250 |
| 3 | 11 | 3 | 19 | .421 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sheylla Romero * | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 0 | 4.5 |
| 8 | RiAnne Lockett * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quinise Armstrong * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Eriana Figueroa * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Saige Duncan * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Cassandra Harmon-Stochla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alahnna Balbach * | 3 | 0 | 1 | 5 | -.200 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 17 | 45 | -.311 | 3 | 2 | 5 | 19 | 16 | 1 | 2 | 2 | 0 | 7.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Connors | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ronique Mosley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Pagliotti * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amanda Floyd * | 3 | 7 | 1 | 9 | .667 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Sophie Scrivo | 3 | 2 | 1 | 4 | .250 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Suzie Alvarenga | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexie Berry * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Laura Jezyk * | 3 | 1 | 1 | 3 | .000 | 14 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Katie Snyder | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sydney Terrell * | 3 | 4 | 0 | 6 | .667 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Anna Ramirez * | 3 | 5 | 4 | 14 | .071 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 59 | .373 | 29 | 19 | 5 | 2 | 23 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Robert Wagner 2nd Referee: Allis Soto Scorer: Steve Byrne |
* = Starter