Community College of Allegheny County at Penn State New Kensington
@ PSNK
10/1/2024 at 6:00 PM
@ PSNK
10/1/2024 at 6:00 PM
|
Community College of Allegheny County
0 |
Penn State New Kensington
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Allegheny County | 18 | 13 | 17 | 0 |
| Penn State New Kensington | 25 | 25 | 25 | 3 |
Community College of Allegheny County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 6 | 9 | 23 | -.130 |
| 3 | 3 | 4 | 18 | -.056 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 31 | .258 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 12 | 4 | 26 | .308 |
Community College of Allegheny County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Shafferman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bumbaugh | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Childs | 3 | 1 | 5 | 21 | -.190 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Riley * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Acquiviva * | 3 | 0 | 4 | 4 | -1.000 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | George * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Schulte * | 3 | 7 | 1 | 14 | .429 | 3 | 2 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 11.5 |
| Totals | 15 | 17 | 66 | -.030 | 15 | 5 | 7 | 1 | 65 | 4 | 1 | 0 | 7 | 24.5 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Cheriden Turiczek * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Blatnick * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jessica Staraniec | 3 | 10 | 0 | 20 | .500 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Emily Lewandowski * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 13 | Kayla Unger * | 3 | 2 | 1 | 6 | .167 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Annmarie Uhl | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Giana Miller * | 3 | 2 | 4 | 14 | -.143 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Sarah Usko | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 11 | 81 | .210 | 24 | 7 | 11 | 3 | 55 | 2 | 0 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter