#18 Taylor Martin (OH/DS) - Penn State Greater Allegheny

m
22
k/s
1.20
h %
.050
a/s
0.01
b/s
0.11
sa/s
0.00
d/s
0.42
Player Stats
  Overall Conf
Matches 22 32nd 10 1st
Sets 80 36th 33 46th
Kills 96 27th 39 36th
Kills per set 1.20 31st 1.18 33rd
Errors 72 19th 25 31st
Total Attacks 479 18th 203 20th
Total Attacks per set 5.99 18th 6.15 20th
Hitting Percentage .050 36th .069 35th
Assists 1 102nd 0 110th
Assists per set 0.01 103rd 0.00 96th
Service Total Attempts 0 124th 0 109th
Service Aces 0 108th 0 98th
Service Errors 0 116th 0 104th
Service Aces per set 0.00 91st 0.00 83rd
Receptions 21 77th 4 80th
Reception Errors 7 66th 3 58th
Digs 34 84th 15 84th
Digs per set 0.42 88th 0.45 84th
Block Solo 0 73rd 0 60th
Block Assist 9 28th 5 24th
Block Total 9 41st 5 41st
Blocks per set 0.11 47th 0.15 42nd
Block Errors 0 55th 0 35th
Ball Handling Errors 0 62nd 0 38th
Points 100.5 41st 41.5 49th
Points per set 1.3 44th 1.3 48th
Matches started 15 38th 8 37th
Recent Results
Date Opponent/Event Result
Oct 7 CCBC W, 3-1
Oct 10 at Penn State New Kensington L, 3-1
Oct 12 at Penn State Beaver W, 3-0
Oct 15 Butler County CC L, 3-1
Oct 18 Penn State Fayette L, 3-0
Oct 23 at Penn State Shenango L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 # Community College of Allegheny County   - - - - - - - - - - - - - - - - - -
Aug 30 vs. Carlow L, 3-1 - 4 6 3 27 .111 0 0 0 4 0 1 0 0 0 0 0 6.0
Aug 30 vs. Florida National L, 3-0 - 3 1 3 11 -.182 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 31 at Penn State Beaver W, 3-2 - 5 2 3 9 -.111 0 0 0 5 1 0 0 0 0 0 0 2.0
Sep 3 at Butler County CC L, 3-1 - 4 5 6 31 -.032 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 10 Penn College W, 3-1 1 4 3 8 34 -.147 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 12 Carlow L, 3-0 - 3 4 4 15 .000 0 0 0 0 1 2 0 0 0 0 0 4.0
Sep 13 Penn State Du Bois W, 3-0 1 3 2 2 15 .000 0 0 0 0 2 1 0 0 0 0 0 2.0
Sep 19 Penn State Shenango L, 3-2 1 5 8 3 33 .152 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 21 Penn State New Kensington W, 3-1 1 4 5 2 21 .143 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 21 Millennia Atlantic University L, 3-1 1 4 1 3 12 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 23 Millennia Atlantic University L, 3-1 1 4 2 2 12 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 24 Penn State Beaver W, 3-0 1 3 4 2 16 .125 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 27 at Penn State Fayette L, 3-1 - 4 2 6 29 -.138 0 0 0 0 0 3 0 1 0 1 0 2.5
Sep 30 Bethany College - JV W, 3-0 1 3 8 3 21 .238 1 0 0 0 0 3 0 1 0 1 0 8.5
Oct 2 at Penn State Du Bois W, 3-0 1 3 5 3 26 .077 0 0 0 0 0 3 0 0 0 0 0 5.0
Oct 5 at Penn State Shenango W, 3-2 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 7 CCBC W, 3-1 1 4 13 4 43 .209 0 0 0 0 0 1 0 0 0 0 0 13.0
Oct 10 at Penn State New Kensington L, 3-1 1 4 7 2 31 .161 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 12 at Penn State Beaver W, 3-0 1 3 4 2 16 .125 0 0 0 3 0 3 0 1 0 1 0 4.5
Oct 15 Butler County CC L, 3-1 1 4 5 6 25 -.040 0 0 0 0 0 5 0 0 0 0 0 5.0
Oct 18 Penn State Fayette L, 3-0 1 3 2 3 16 -.063 0 0 0 0 1 1 0 0 0 0 0 2.0
Oct 23 at Penn State Shenango L, 3-2 1 5 7 2 36 .139 0 0 0 8 2 3 0 2 0 2 0 8.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 80 96 1.20 72 479 .050 1 0.01 0 0.00 21 7 34 0.42 0 9 9 0.11 100.5 1.3
Conference 10 33 39 1.18 25 203 .069 0 0.00 0 0.00 4 3 15 0.45 0 5 5 0.15 41.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 57 1.30 42 263 .057 1 0.02 0 0.00 0 4 20 0.45 0 3 3 0.07 58.5 1.3
Away 8 29 32 1.10 24 178 .045 0 0.00 0 0.00 17 3 13 0.45 0 5 5 0.17 34.5 1.2
Neutral 2 7 7 1.00 6 38 .026 0 0.00 0 0.00 4 0 1 0.14 0 1 1 0.14 7.5 1.1
-
Wins 10 33 46 1.39 29 201 .085 1 0.03 0 0.00 9 3 15 0.45 0 3 3 0.09 47.5 1.4
Losses 12 47 50 1.06 43 278 .025 0 0.00 0 0.00 12 4 19 0.40 0 6 6 0.13 53.0 1.1
-
August 3 12 9 0.75 9 47 .000 0 0.00 0 0.00 9 1 1 0.08 0 1 1 0.08 9.5 0.8
September 11 41 44 1.07 41 239 .013 1 0.02 0 0.00 0 3 16 0.39 0 4 4 0.10 46.0 1.1
October 8 27 43 1.59 22 193 .109 0 0.00 0 0.00 12 3 17 0.63 0 4 4 0.15 45.0 1.7