Florida National at Penn State Greater Allegheny
@ Beaver Field House
8/30/2025 at 11:00 AM

Final 1 2 3 Score
Florida National (2-0, 0-0) 25 25 25 3
Penn State Greater Allegheny (0-2, 0-0) 7 14 10 0

Florida National

Set K E TA PCT
1 19 2 27 .630
2 12 2 21 .476
3 9 2 18 .389

Penn State Greater Allegheny

Set K E TA PCT
1 2 3 17 -.059
2 7 4 17 .176
3 2 3 12 -.083

Florida National

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaylin Garcia 2 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
02 Ariana Long * 3 5 0 7 .714 0 7 4 0 7 0 1 0 0 12.5
03 Grace Leffler * 3 4 2 9 .222 1 0 0 0 0 0 1 0 0 4.5
04 Ivette Sandoval * 3 0 0 0 .000 16 1 1 0 0 0 0 0 0 1.0
05 Daviona Bernard 3 1 0 2 .500 1 2 1 0 2 0 0 0 0 3.0
06 Joliessa Perez 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Kitula Amaya Morales * 2 5 1 7 .571 1 1 0 0 3 0 0 0 0 6.0
08 Taysha Ortega 3 0 0 0 .000 16 1 2 0 0 0 0 0 0 1.0
10 Alejandra Gonzalez 2 2 0 2 1.000 1 3 1 0 1 0 0 0 0 5.0
11 Keelee Okoro * 3 7 0 10 .700 0 0 0 0 0 0 0 0 0 7.0
14 Lily Hitchcock 3 3 1 9 .222 0 0 0 0 1 0 0 0 0 3.0
16 Chriselle Ferdinand * 3 12 1 17 .647 1 0 1 1 3 0 0 0 0 12.0
20 Ailanie Ortega 2 1 1 3 .000 0 1 0 1 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 6 66 .515 38 17 11 3 24 0 2 0 0 58.0

Penn State Greater Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Avrey Parkins 3 1 1 3 .000 1 1 2 8 6 0 0 0 0 2.0
06 Deja Newby * 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
09 Denaja Newby * 3 2 2 11 .000 4 0 0 2 1 0 0 0 0 2.0
11 Lillian Barker * 3 2 3 8 -.125 0 0 0 0 0 1 0 0 0 3.0
13 Tiona Gullen 3 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
18 Taylor Martin * 3 1 0 2 .500 0 2 1 0 1 0 0 0 0 3.0
22 Gianna Tour * 3 5 1 15 .267 1 0 1 4 3 2 0 0 0 7.0
26 Skyler Shoben * 3 0 0 2 .000 4 0 2 1 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 10 46 .022 10 3 7 17 17 3 0 0 0 17.0
Other Information
Attendance: 0
Time:
* = Starter