Penn State Greater Allegheny at LaRoche University
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
9/5/2025 at 7:06 pm
@ Pittsburgh, PA (Kerr Fitness & Sports Center)
9/5/2025 at 7:06 pm
|
Penn State Greater Allegheny
0 |
LaRoche University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LaRoche University (1-1,0-0 AMCC) | 25 | 25 | 26 | 3 |
| Penn State Greater Allegheny (0-1) | 17 | 21 | 24 | 0 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 23 | 0.0 |
| 2 | 13 | 0 | 31 | 0.419 |
| 3 | 9 | 7 | 39 | 0.051 |
LaRoche University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | 0.081 |
| 2 | 15 | 3 | 40 | 0.3 |
| 3 | 10 | 11 | 45 | -0.022 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Denaja Newby * | 3 | 4 | 2 | 10 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lillian Barker * | 3 | 10 | 2 | 25 | 0.32 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 13.5 |
| 13 | Tiona Gullen | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor Martin * | 3 | 3 | 2 | 20 | 0.05 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Gianna Tour * | 3 | 8 | 4 | 21 | 0.19 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 8.5 |
| 26 | Skyler Shoben * | 3 | 2 | 2 | 7 | 0.0 | 23 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Avrey Parkins | 3 | 0 | 0 | 3 | 0.0 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Deja Newby * | 3 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 93 | 0.161 | 26 | 3 | 3 | 16 | 52 | 4 | 2 | 0 | 4 | 37.0 | ||
LaRoche University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Grine, Kalli * | 3 | 10 | 3 | 25 | 0.28 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Williams, Aislyn * | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Winck, Estelle * | 3 | 0 | 0 | 1 | 0.0 | 18 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Cable, Abby | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fox, Ava * | 3 | 1 | 0 | 8 | 0.125 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Sickmiller, Olivia | 3 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Sbraccia, Gabby | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bologna, Megan * | 3 | 8 | 2 | 25 | 0.24 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Lewis, Riley | 3 | 1 | 1 | 4 | 0.0 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cooke, Gianna | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Myers, Mackenzie * | 3 | 10 | 8 | 34 | 0.059 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | DePalma, Kaci | 3 | 0 | 2 | 4 | -0.5 | 1 | 8 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 122 | 0.115 | 30 | 16 | 6 | 3 | 42 | 2 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness & Sports Center Attendance: 110 Time: 1:18 |
* = Starter