Penn State Greater Allegheny at CCAC
@ CCAC
9/8/2025 at 6:00 PM
@ CCAC
9/8/2025 at 6:00 PM
|
Penn State Greater Allegheny
3 |
CCAC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Greater Allegheny (2-3) | 25 | 25 | 25 | 3 |
| CCAC | 17 | 13 | 20 | 0 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CCAC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avrey Parkins | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deja Newby | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Denaja Newby | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillian Barker | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 20.0 |
| 13 | Tiona Gullen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor Martin | 3 | 7 | 2 | 21 | .238 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Gianna Tour | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 7.0 |
| 26 | Skyler Shoben | 3 | 0 | 0 | 1 | .000 | 24 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 8 | 94 | .266 | 29 | 6 | 7 | 7 | 54 | 9 | 0 | 0 | 0 | 48.0 | ||
CCAC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |