Penn State Schuylkill at Keystone
@ Factoryville, PA (Gambal Athletic Center)
9/8/2025 at 6:59 pm
@ Factoryville, PA (Gambal Athletic Center)
9/8/2025 at 6:59 pm
|
Penn State Schuylkill
3 |
Keystone
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Keystone (0-5,0-0 United East) | 25 | 19 | 24 | 25 | 10 | 2 |
| Penn State Schuylkill (2-3) | 21 | 25 | 26 | 16 | 15 | 3 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | 0.108 |
| 2 | 14 | 6 | 36 | 0.222 |
| 3 | 18 | 7 | 46 | 0.239 |
| 4 | 5 | 5 | 27 | 0.0 |
| 5 | 6 | 4 | 23 | 0.087 |
Keystone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | 0.103 |
| 2 | 8 | 5 | 30 | 0.1 |
| 3 | 8 | 3 | 32 | 0.156 |
| 4 | 12 | 4 | 33 | 0.242 |
| 5 | 5 | 4 | 23 | 0.043 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Addie Stagon | 5 | 7 | 2 | 15 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Megan Shepherd | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky * | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amira Douglas * | 3 | 5 | 0 | 13 | 0.385 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Ryliegh Sinko * | 5 | 5 | 2 | 15 | 0.2 | 37 | 3 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Lainey Dusel * | 5 | 15 | 7 | 48 | 0.167 | 0 | 2 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Olivia Veloz | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Leininger | 5 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kenzie Staller * | 5 | 6 | 5 | 23 | 0.043 | 2 | 5 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 15.0 |
| 3 | Amanda Burns * | 5 | 12 | 6 | 38 | 0.158 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 1 | Lyla Kershner | 5 | 1 | 4 | 13 | -0.231 | 4 | 0 | 5 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 27 | 169 | 0.148 | 47 | 11 | 15 | 11 | 80 | 4 | 6 | 1 | 0 | 70.0 | ||
Keystone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evans-Grant, Josie | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bermudez, Nataly | 5 | 1 | 1 | 8 | 0.0 | 4 | 0 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rogers, Indya * | 5 | 9 | 3 | 26 | 0.231 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Woods, Madison | 5 | 9 | 8 | 31 | 0.032 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Marshall, Serenity * | 5 | 6 | 4 | 36 | 0.056 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Alatorre, Naema * | 5 | 0 | 0 | 4 | 0.0 | 19 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | Lattimer, Haylee | 5 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Davis, Rachel | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mowry, Hailey * | 5 | 8 | 4 | 29 | 0.138 | 15 | 2 | 2 | 0 | 11 | 1 | 1 | 1 | 0 | 11.5 |
| 20 | Reyes, Nat * | 5 | 1 | 0 | 2 | 0.5 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Higgins, Jamilah * | 5 | 6 | 2 | 12 | 0.333 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 157 | 0.134 | 40 | 11 | 14 | 11 | 77 | 3 | 6 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Gambal Athletic Center Attendance: 50 Time: 2:3 |
* = Starter