Penn State Du Bois vs. Cincinnati Clermont
@ Penn State Fayette
9/13/2025 at 12:00 PM
@ Penn State Fayette
9/13/2025 at 12:00 PM
|
Penn State Du Bois
0 |
Cincinnati Clermont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Du Bois | 13 | 19 | 7 | 0 |
| Cincinnati Clermont | 25 | 25 | 25 | 3 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Lanham | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Rebecca Bingamon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zar Merriweather * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mary Pfister | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Marlee Vier * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Molly Masterson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Grace Rude | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 20 | Reagan Brummett | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carman Kemper | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Daniels * | 3 | 0 | 0 | 0 | .000 | 16 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Kaitlyn Finnigan * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 18.0 |
| 27 | Emily Kaminsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Ashley Kaminsky * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 30 | Ava Solomon * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 11 | 87 | .207 | 28 | 12 | 6 | 2 | 48 | 9 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter