Penn State Beaver at Penn State New Kensington
@ 3350 Seventh Street, New Kensington, PA
9/13/2025 at 12:00 PM
@ 3350 Seventh Street, New Kensington, PA
9/13/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Beaver | 25 | 25 | 25 | 3 |
| Penn State New Kensington | 20 | 19 | 17 | 0 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 31 | .194 |
| 2 | 13 | 0 | 33 | .394 |
| 3 | 12 | 0 | 33 | .364 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 34 | .088 |
| 2 | 2 | 0 | 25 | .080 |
| 3 | 5 | 0 | 24 | .208 |
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski * | 3 | 1 | 0 | 11 | .091 | 10 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 1.5 |
| 07 | Jordan Moore | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Hannah Hoffman | 3 | 1 | 0 | 7 | .143 | 13 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laila Funkhouser * | 3 | 9 | 0 | 17 | .529 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Ja'Leyah Sykes | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Bryanna Neiberg * | 3 | 6 | 0 | 19 | .316 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Aubrey Pulliam * | 3 | 9 | 0 | 24 | .375 | 7 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Mackenzie Mitchell * | 3 | 0 | 1 | 11 | -.091 | 4 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 31 | Julianna Butler * | 3 | 4 | 0 | 6 | .667 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 6.5 |
| Totals | 32 | 1 | 99 | .313 | 68 | 2 | 7 | 0 | 79 | 1 | 6 | 3 | 0 | 38.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt * | 3 | 2 | 0 | 17 | .118 | 14 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cheriden Turiczek * | 3 | 1 | 0 | 14 | .071 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3.5 |
| 5 | Vada Allen * | 3 | 3 | 1 | 15 | .133 | 10 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Olivia Waldrop | 3 | 0 | 0 | 5 | .000 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Emily Blatnick * | 3 | 3 | 0 | 15 | .200 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 5.5 |
| 12 | Emily Lewandowski * | 3 | 2 | 0 | 13 | .154 | 17 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 2.0 |
| 17 | Brookelyn Kotch | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 1 | 83 | .120 | 64 | 4 | 4 | 0 | 99 | 5 | 4 | 1 | 2 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter