Penn State Shenango at CCBC
@ Golden Dome
9/29/2025 at 7:00 PM
@ Golden Dome
9/29/2025 at 7:00 PM
|
Penn State Shenango
3 |
CCBC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Shenango (6-6, 5-0) | 25 | 24 | 25 | 25 | 3 |
| CCBC (3-11, 0-2) | 22 | 26 | 11 | 19 | 1 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 35 | -.057 |
| 2 | 13 | 6 | 51 | .137 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 14 | 3 | 32 | .344 |
CCBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 26 | -.269 |
| 2 | 10 | 7 | 44 | .068 |
| 3 | 4 | 4 | 19 | .000 |
| 4 | 7 | 8 | 31 | -.032 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Hamilton * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Ward * | 4 | 10 | 3 | 36 | .194 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Emma Murdock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 4 | 16 | 6 | 35 | .286 | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Izzy Mauro * | 4 | 10 | 4 | 31 | .194 | 3 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 2 | 16.0 |
| 16 | Jadeyn Zepeda * | 4 | 0 | 4 | 15 | -.267 | 39 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| 21 | Gabby Villanueva Santos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taegan Scheller * | 4 | 6 | 5 | 14 | .071 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 48 | 24 | 145 | .166 | 46 | 14 | 16 | 7 | 64 | 3 | 0 | 0 | 3 | 65.0 | ||
CCBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter