Penn State Schuylkill at Delaware Valley
@ New Britain, PA (James Work Gymnasium)
10/4/2025 at 11:57 am
@ New Britain, PA (James Work Gymnasium)
10/4/2025 at 11:57 am
|
Penn State Schuylkill
0 |
Delaware Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Valley (7-11,0-2 MAC Freedom) | 26 | 27 | 25 | 3 |
| Penn State Schuylkill (3-5) | 24 | 25 | 20 | 0 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 48 | -0.021 |
| 2 | 9 | 8 | 56 | 0.018 |
| 3 | 6 | 7 | 31 | -0.032 |
Delaware Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 47 | -0.043 |
| 2 | 14 | 7 | 56 | 0.125 |
| 3 | 11 | 9 | 37 | 0.054 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Sierra Wishnefsky | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amira Douglas * | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8.0 |
| 5 | Ryliegh Sinko * | 3 | 2 | 1 | 15 | 0.067 | 21 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Alexa McLaughlin * | 3 | 2 | 1 | 13 | 0.077 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lainey Dusel * | 3 | 6 | 6 | 35 | 0.0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 8.0 |
| 22 | Olivia Veloz | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Leininger * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kenzie Staller * | 3 | 3 | 7 | 19 | -0.211 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.0 |
| 3 | Amanda Burns | 3 | 5 | 3 | 20 | 0.1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Lyla Kershner | 3 | 0 | 3 | 9 | -0.333 | 1 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 135 | -0.007 | 23 | 5 | 4 | 5 | 69 | 3 | 0 | 6 | 0 | 33.0 | ||
Delaware Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Logan, Kai * | 3 | 3 | 3 | 12 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
| 12 | Smith, Monique * | 3 | 14 | 5 | 41 | 0.22 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 15.0 |
| 18 | Wilton, Samantha | 3 | 3 | 1 | 14 | 0.143 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexander, Madison * | 3 | 4 | 2 | 16 | 0.125 | 20 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Walker, Nia * | 3 | 3 | 6 | 15 | -0.2 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Gloster, Cassandra * | 3 | 6 | 3 | 23 | 0.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Fink, Alyssa | 3 | 0 | 0 | 1 | 0.0 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hernandez, Ariana * | 3 | 1 | 7 | 18 | -0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.5 |
| 20 | Schwab, Patricia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kulas, Jaelyn | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 140 | 0.05 | 28 | 5 | 6 | 5 | 70 | 6 | 2 | 4 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: James Work Gymnasium Attendance: 75 Time: 1:25 |
* = Starter