2026 PSUAC Women's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Next Event | ||||||
| Tue. 25 | Penn State Schuylkill # | Kutztown | 6:00 PM EDT | |||
| Wed. 26 | Penn State Shenango # | CCBC | 7:00 PM EDT | |||
| Fri. 28 | Penn State Greater Allegheny | TBD | TBA | |||
| USCAA Tip Off Played at Penn State Beaver | ||||||
| Salem University | Penn State Shenango | 3:00 PM EDT | ||||
| USCAA Volleyball Tip-Off Tournament @ Penn State Beaver | ||||||
| Kent St.-Tuscarawas | Penn State Du Bois | 5:00 PM EDT | ||||
| USCAA Tip Off USCAA D2 @ Penn State Beaver | ||||||
| Sat. 29 | Penn State Greater Allegheny | TBD | TBA | |||
| USCAA Tip Off Played at Penn State Beaver | ||||||
| TBD | Penn State Shenango | TBA | ||||
| USCAA Volleyball Tip-Off Tournament @ Penn State Beaver | ||||||
| TBD | Penn State Shenango | TBA | ||||
| USCAA Volleyball Tip-Off Tournament @ Penn State Beaver | ||||||
| Penn State Lehigh Valley # | Penn College | 11:00 AM EDT | ||||
| SCRIMMAGE | ||||||
| Central Penn | Penn State York | 12:00 PM EDT | ||||
| Tri Match with Central Penn and HACC | ||||||
| Harrisburg Area Community College | Penn State York | 4:00 PM EDT | ||||
| Tri Match with Central Penn and HACC | ||||||
| Mon. 31 | Carroll County Community College | Penn State York | 7:00 PM EDT | |||
September | ||||||
| Tue. 1 | Butler County CC | Penn State Shenango | 7:00 PM EDT | |||
| Fri. 4 | Penn State Schuylkill | TBD | 5:00 PM EDT | |||
| Tri-Match at Kings | ||||||
| Penn State Schuylkill | Kings College | 7:00 PM EDT | ||||
| Tri-Match at Kings | ||||||
| Penn State York * | Penn State Lehigh Valley | 7:00 PM EDT | ||||
| Sat. 5 | Penn State Greater Allegheny * | Penn State Fayette | TBA | |||
| Penn State Mont Alto * ^ | Penn State Scranton | TBA | ||||
| Penn State Lehigh Valley * | Penn State Scranton | TBA | ||||
| Penn State Shenango | Ramapo (NJ) | 10:00 AM EDT | ||||
| Penn State Shenango | St. Joseph's Brooklyn | 11:30 AM EDT | ||||
| @ Ramapo (NJ) | ||||||
| Penn State York * | Penn State Schuylkill | 12:00 PM EDT | ||||
| Tri-Match at Schuylkill | ||||||
| Penn State York * | Penn State Hazleton | 2:00 PM EDT | ||||
| @ at Penn State Schuylkill | ||||||
| Penn State Hazleton * | Penn State Schuylkill | 4:00 PM EDT | ||||
| Tri-Match at Schuylkill | ||||||
| Sun. 6 | Kent St.-Tuscarawas | Penn State Hazleton | 1:00 PM EDT | |||
| USCAA D2 | ||||||
| Tue. 8 | Penn State Schuylkill | Alvernia | 6:00 PM EDT | |||
| Wed. 9 | Penn State Greater Allegheny | Butler County CC | 6:00 PM EDT | |||
| Penn State Lehigh Valley | Cheyney | 6:00 PM EDT | ||||
| Non Conference | ||||||
| Penn State Shenango | Geneva | 7:00 PM EDT | ||||
| Thu. 10 | Penn State Berks * | Penn State Schuylkill | 6:00 PM EDT | |||
| Sat. 12 | Penn State Lehigh Valley * | Penn State Fayette | TBA | Live stats | ||
| @ Neutral Site - PSS Campus | ||||||
| Penn State Fayette * | Penn State Schuylkill | TBA | Live stats | |||
| Penn State Beaver * | Penn State Mont Alto | 12:00 PM EDT | ||||
| @ @ Penn State York | ||||||
| Penn State Shenango * | Penn State Scranton | 2:00 PM EDT | ||||
| Penn State Beaver * | Penn State York | 2:00 PM EDT | ||||
| Penn State Hazleton * | Penn State Shenango | 4:00 PM EDT | ||||
| @ Penn State Scranton | ||||||
| Penn State Greater Allegheny * | Penn State Mont Alto | 4:00 PM EDT | ||||
| @ Penn State York | ||||||
| Penn State Greater Allegheny * | Penn State York | 6:00 PM EDT | ||||
| Tri Match - Played at Penn State York | ||||||
| Sun. 13 | Penn State Greater Allegheny * | Penn State Hazleton | TBA | |||
| Tri Match - Played at Penn State Hazelton | ||||||
| Penn State Greater Allegheny | Penn State Scranton | TBA | ||||
| Tri Match - Played at Penn State Hazelton @ Penn State Hazelton | ||||||
| Penn State Shenango * | Penn State Lehigh Valley | 11:00 AM EDT | ||||
| Quad Match | ||||||
| Penn State Fayette * | Penn State Mont Alto | 12:00 PM EDT | Live stats | |||
| Penn State Schuylkill * | Penn State Shenango | 1:00 PM EDT | ||||
| @ Penn State Lehigh Valley | ||||||
| Penn State York * | Penn State Fayette | 2:00 PM EDT | Live stats | |||
| @ at Penn State Mont Alto | ||||||
| Penn State York * ^ | Penn State Mont Alto | 4:00 PM EDT | Live stats | |||
| Tue. 15 | Keystone * | Penn State Schuylkill | 6:00 PM EDT | |||
| Penn State Greater Allegheny | Community College of Allegheny County | 7:00 PM EDT | ||||
| Wed. 16 | Penn State Lehigh Valley | Manor College | 6:00 PM EDT | |||
| Non Conference | ||||||
| Penn State Shenango | La Roche | 7:00 PM EDT | ||||
| Penn State York | Notre Dame of Maryland | 7:00 PM EDT | ||||
| Thu. 17 | Penn State Mont Alto | Penn State Berks | 6:00 PM EDT | |||
| Fri. 18 | Penn State Fayette * | Penn State Beaver | TBA | Live stats | ||
| Penn State Du Bois * | Penn State Greater Allegheny | 7:00 PM EDT | ||||
| Penn State Hazleton * ^ | Penn State Mont Alto | 7:00 PM EDT | Live stats | |||
| Penn State Fayette * | Penn State Shenango | 7:00 PM EDT | ||||
| @ Penn State Beaver | ||||||
| Penn State Shenango * | Penn State Beaver | 9:00 PM EDT | ||||
| Sat. 19 | Penn State Greater Allegheny * | Penn State Beaver | TBA | |||
| @ Penn State Shenango | ||||||
| Penn State Mont Alto * ^ | Penn State Scranton | TBA | ||||
| @ at Penn State Lehigh Valley | ||||||
| Penn State Fayette * | Penn State Du Bois | TBA | Live stats | |||
| Penn State Mont Alto * ^ | Penn State Lehigh Valley | 11:00 AM EDT | ||||
| Tri- Match | ||||||
| Penn State Hazleton * | Penn State York | 12:00 PM EDT | ||||
| Penn State Greater Allegheny * | Penn State Shenango | 2:00 PM EDT | ||||
| Penn State Schuylkill * | Penn State York | 2:00 PM EDT | ||||
| Mon. 21 | Penn State Schuylkill * ^ | Penn State Mont Alto | 7:00 PM EDT | Live stats | ||
| Tue. 22 | Penn State Shenango | Westminster | 7:00 PM EDT | |||
| Wed. 23 | Christendom | Penn State York | 7:00 PM EDT | |||
| Fri. 25 | Word of Life | Penn State Schuylkill | 7:00 PM EDT | |||
| Sat. 26 | Penn State Lehigh Valley * | Penn State Greater Allegheny | TBA | |||
| Tri Match - Played at Penn State Beaver @ Penn State Beaver | ||||||
| Penn State Schuylkill * | Penn State Greater Allegheny | TBA | ||||
| Tri Match - Played at Penn State Beaver @ Penn State Beaver | ||||||
| Penn State Scranton * | Penn State Fayette | TBA | Live stats | |||
| Penn State Hazleton * | Penn State Fayette | TBA | Live stats | |||
| Penn State Mont Alto * | Penn State Shenango | 11:00 AM EDT | ||||
| Penn State York * | Penn State Du Bois | 1:00 PM EDT | ||||
| @ at Penn State Shenango | ||||||
| Penn State York * | Penn State Shenango | 3:00 PM EDT | ||||
| Penn State Mont Alto * | Penn State Du Bois | 5:00 PM EDT | ||||
| @ at Penn State Shenango | ||||||
| Sun. 27 | Penn State Schuylkill * | Penn State Fayette | TBA | Live stats | ||
| Penn State Lehigh Valley * | Penn State Fayette | TBA | Live stats | |||
| Penn State York * | Penn State Greater Allegheny | 12:00 PM EDT | ||||
| Quad Match - Played at Penn State Greater Allegheny | ||||||
| Penn State Shenango * | Penn State Hazleton | 1:00 PM EDT | ||||
| @ Penn State DuBois | ||||||
| Penn State Mont Alto * | Penn State Beaver | 2:00 PM EDT | ||||
| @ at Penn State Greater Allegheny | ||||||
| Penn State Scranton * | Penn State Shenango | 3:00 PM EDT | ||||
| @ Penn State DuBois | ||||||
| Penn State York * | Penn State Beaver | 4:00 PM EDT | ||||
| @ at Penn State Greater Allegheny | ||||||
| Penn State Mont Alto * | Penn State Greater Allegheny | 6:00 PM EDT | ||||
| Quad Match - Played at Penn State Greater Allegheny | ||||||
| Tue. 29 | Penn State Beaver | Salem University | 6:00 PM EDT | |||
| Community College of Allegheny County | Penn State Greater Allegheny | 7:00 PM EDT | ||||
| Penn State Lehigh Valley | University of Valley Forge | 7:00 PM EDT | ||||
| Non Conference | ||||||
| Wed. 30 | Penn State York | Penn State Berks | 6:00 PM EDT | |||
| Penn State Shenango | Kent St.-Tuscarawas | 6:00 PM EDT | ||||
| USCAA D2 | ||||||
| Penn State Mont Alto | Wilson College | 7:00 PM EDT | ||||
October | ||||||
| Fri. 2 | Penn State Mont Alto * | Penn State Fayette | 7:00 PM EDT | Live stats | ||
| Sat. 3 | Penn State Hazleton * | Penn State Greater Allegheny | TBA | |||
| Tri Match - Played at Penn State Beaver @ Penn State Beaver | ||||||
| Penn State Scranton * | Penn State Greater Allegheny | TBA | ||||
| Tri Match - Played at Penn State Beaver @ Penn State Beaver | ||||||
| Penn State Lehigh Valley * | Penn State Shenango | 1:00 PM EDT | ||||
| @ Penn State DuBois | ||||||
| Penn State Shenango * | Penn State Schuylkill | 3:00 PM EDT | ||||
| @ Penn State DuBois | ||||||
| Penn State York * | Penn State Fayette | 4:00 PM EDT | Live stats | |||
| Sun. 4 | Penn State Lehigh Valley * ^ | Penn State Hazleton | TBA | |||
| Penn State Mont Alto * | Penn State Schuylkill | TBA | ||||
| @ at Penn State Hazleton | ||||||
| Penn State Mont Alto * ^ | Penn State Hazleton | TBA | ||||
| Penn State Beaver * | Penn State Shenango | 12:00 PM EDT | ||||
| Penn State Du Bois * | Penn State Shenango | 4:00 PM EDT | ||||
| Mon. 5 | Penn State Fayette * | Penn State Greater Allegheny | 7:00 PM EDT | |||
| Tue. 6 | Cheyney | Penn State Lehigh Valley | 6:00 PM EDT | |||
| Non Conference | ||||||
| Penn State Mont Alto | Central Penn | 7:00 PM EDT | ||||
| Non-conference | ||||||
| Wed. 7 | Penn State Mont Alto | Christendom | 6:00 PM EDT | |||
| Wooster | Penn State Shenango | 7:00 PM EDT | ||||
| York College (PA) | Penn State York | 7:00 PM EDT | ||||
| Thu. 8 | Penn State Beaver * | Penn State Greater Allegheny | 7:00 PM EDT | |||
| Fri. 9 | Penn State Du Bois * | Penn State Fayette | TBA | Live stats | ||
| Penn State Mont Alto * ^ | Penn State Lehigh Valley | 6:00 PM EDT | ||||
| Penn State Shenango * | Penn State Fayette | 8:00 PM EDT | ||||
| Sat. 10 | Penn State Beaver * | Penn State Fayette | TBA | Live stats | ||
| Penn State Greater Allegheny * | Penn State Du Bois | TBA | ||||
| Tri Match - Played at Penn State Dubois | ||||||
| Penn State Mont Alto * ^ | Penn State York | 12:00 PM EDT | ||||
| Penn State Lehigh Valley * | Penn State York | 2:00 PM EDT | ||||
| Penn State Shenango * | Penn State Greater Allegheny | 2:00 PM EDT | ||||
| @ Penn State DuBois | ||||||
| Penn State Shenango * | Penn State Du Bois | 4:00 PM EDT | ||||
| Sun. 11 | Penn State Scranton * | Penn State York | 2:00 PM EDT | |||
| Tue. 13 | Penn State York | Christendom | 7:00 PM EDT | |||
| Penn State Lehigh Valley | Central Penn | 7:00 PM EDT | ||||
| Non-conference | ||||||
| Kent St.-Tuscarawas | Penn State Shenango | 7:00 PM EDT | ||||
| Shenango Night | ||||||
| Thu. 15 | Central Penn | Penn State Schuylkill | 6:00 PM EDT | |||
| Non-conference | ||||||
| Sat. 17 | Penn State Greater Allegheny * | Penn State Schuylkill | TBA | |||
| Tri Match - Played at Penn State Lehigh Valley @ Penn State Lehigh Valley | ||||||
| Penn State Greater Allegheny * | Penn State Lehigh Valley | 11:00 AM EDT | ||||
| Quad Match - Played at Penn State Lehigh Valley | ||||||
| Penn State Du Bois * | Penn State Mont Alto | 12:00 PM EDT | Live stats | |||
| Penn State York * | Penn State Du Bois | 2:00 PM EDT | ||||
| @ at Penn State Mont Alto | ||||||
| Penn State Shenango * | Penn State York | 4:00 PM EDT | ||||
| @ Penn State Mont Alto | ||||||
| Penn State Shenango * | Penn State Mont Alto | 6:00 PM EDT | Live stats | |||
| Sun. 18 | Penn State Hazleton * ^ | Penn State Lehigh Valley | 12:00 PM EDT | |||
# Exhibition
* Conference
^ Division