April 6, 2014 Penn State Beaver at Penn State York

(9-5, 7-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Beaver | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 8 | 10 | 1 |
| Penn State York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Penn State Beaver
Penn State York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Trhlin rf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Fran O'Connor dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Logan 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Grant Scott 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Derek Bozic 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cassanta lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Rose cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Thellman ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gavin High c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blaise McCarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Araiza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 8 | 3 | 5 | 0 |
Batting
RBI:
Rob Trhlin (2)
, Austin Logan (2)
, Grant Scott (2)
, Matt Rose
, Tyler Thellman
Baserunning
SB:
Rob Trhlin
Fielding
E:
Derek Bozic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Hamberger 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TJ Richards ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Guiseppe p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Jelonek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan McMillen 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Fagnani c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Quinones rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Seibert lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Norbert Rodriguez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Ketterman cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pete Pitilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bill Fritz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Newcomer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Fillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 3 | 11 | 0 |
Fielding
E:
Travis Hamberger
, TJ Richards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaise McCarty (W, 2-1) | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 |
Pitching
Batters faced:
Blaise McCarty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Guiseppe (L, 0-0) | 4.1 | 8 | 8 | 7 | 3 | 2 | 0 |
| Kyler Jelonek | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
James Guiseppe
, Kyler Jelonek
Other Information
| Location: | York, PA |
| Stadium: | Santander Stadium |
| Attendance: | 0 |
| Weather: | |