2012-13 Basketball Statistics - Penn State Beaver

Games
29
Pts
82.2
FG %
46.2
3PT %
34.4
FT %
62.4
Reb
33.1
Ast
14.6
Team Summary
Title Record
Overall 21-8 (.724)
Conference 17-2 (.895)
Streak Lost 1
Home 11-2
Away 8-4
Neutral 2-2
Recent Results
Date Opponent Result
Feb 5 at Penn State Greater Allegheny W, 91-58
Feb 11 at Geneva L, 90-88
Feb 16 Penn State Brandywine W, 99-71
Feb 17 Penn State York L, 80-79
Feb 28 vs. Central Penn W, 92-89
Mar 1 vs. Warren Wilson L, 68-46
Team Stats
Statistics Overall Conf
Games 29 2nd 19 2nd
Points 2385 2nd 1672 1st
Points per game 82.2 2nd 88.0 1st
FG made per game 30.8 2nd 33.7 1st
FG attempts per game 66.6 5th 69.7 2nd
FG Pct 46.2 3rd 48.3 2nd
3PT made per game 6.8 5th 7.2 6th
3PT attempts per game 19.7 7th 19.6 7th
3PT Pct 34.4 7th 36.5 5th
FT made per game 14.0 2nd 13.5 3rd
FT attempt per game 22.4 1st 21.3 3rd
FT Pct 62.4 6th 63.2 6th
Off rebounds per game 13.0 8th 14.6 5th
Def rebounds per game 20.1 13th 20.7 12th
Total rebounds per game 33.1 10th 35.3 11th
Opponents' Off rebounds per game 13.1 7th 12.7 6th
Opponents' Def rebounds per game 25.2 11th 23.3 6th
Opponents' Total rebounds per game 38.4 11th 36.0 6th
Rebound margin per game -5.3 13th -0.7 10th
Assists per game 14.6 3rd 15.9 2nd
Opponents' Assists per game 16.1 13th 14.5 11th
Turnovers per game 13.5 3rd 13.6 5th
Opponents' Turnovers per game 20.7 1st 21.8 1st
Steals per game 12.7 1st 14.2 1st
Opponents' Steals per game 6.9 3rd 7.4 4th
Blocks per game 3.3 1st 3.6 2nd
Opponents' Blocks per game 2.4 6th 2.0 3rd
Personal fouls per game 15.7 5th 14.9 4th
Offensive efficiency 1.051 2nd 1.108 2nd
Net efficiency 0.080 1st 0.185 1st
Opponents' Personal fouls per game 17.9 1st 17.5 2nd
Offensive efficiency 0.971 4th 0.923 5th
Points per game allowed 75.5 10th 72.9 9th
Opponents' Field goal percentage 47.3 12th 45.8 12th
Opponents' 3PT percentage 34.8 8th 34.7 10th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 892-1930 2nd 640-1325 1st
3 point total-attempts 196-570 4th 136-373 3rd
Free throw total-attempts 405-649 2nd 256-405 2nd
Opponents' Field goal total-attempts 851-1798 14th 538-1174 13th
Opponents' 3 point total-attempts 171-492 11th 107-308 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 at Washington and Jefferson College W, 80-69 26-61 42.6 11-30 36.7 17-24 70.8 10 17 27 13 11 17 0 15 80
Nov 18 vs. Ohio Northern L, 78-60 22-45 48.9 6-13 46.2 10-16 62.5 3 14 17 11 14 6 1 14 60
Nov 20 Geneva W, 88-81 33-69 47.8 4-20 20.0 18-34 52.9 13 17 30 17 9 21 6 21 88
Nov 24 at Edinboro L, 93-73 29-66 43.9 8-25 32.0 7-13 53.8 8 20 28 17 17 8 2 16 73
Nov 30 at Penn State Worthington Scranton W, 91-77 36-68 52.9 5-7 71.4 14-21 66.7 14 19 33 7 6 6 2 13 91
Dec 1 at Penn State Wilkes-Barre W, 82-59 25-61 41.0 10-27 37.0 22-25 88.0 14 17 31 14 15 16 3 18 82
Dec 5 at Penn State Du Bois W, 89-77 32-56 57.1 6-13 46.2 19-23 82.6 10 23 33 13 20 11 1 19 89
Dec 7 Penn State Schuylkill W, 106-100 32-75 42.7 10-33 30.3 32-42 76.2 14 25 39 19 19 17 4 20 106
Dec 8 Penn College W, 79-62 32-70 45.7 6-22 27.3 9-17 52.9 16 14 30 22 16 23 8 14 79
Dec 11 Penn State Greater Allegheny W, 95-77 36-65 55.4 3-12 25.0 20-33 60.6 13 13 26 12 14 19 7 13 95
Dec 13 at Penn State Fayette W, 92-90 36-70 51.4 10-28 35.7 10-18 55.6 16 17 33 12 12 9 1 19 92
Dec 31 Thiel College W, 63-60 21-47 44.7 3-9 33.3 18-33 54.5 5 19 24 9 11 9 5 10 63
Jan 3 at Grove City College L, 68-64 19-55 34.5 5-26 19.2 21-32 65.6 10 23 33 12 8 6 4 19 64
Jan 11 at Penn State Hazleton W, 80-79 32-61 52.5 7-15 46.7 9-14 64.3 14 27 41 13 24 12 4 13 80
Jan 12 vs. Penn State Lehigh Valley W, 86-47 39-70 55.7 6-18 33.3 2-8 25.0 10 23 33 10 6 9 1 0 86
Jan 14 at Penn State New Kensington W, 95-69 35-78 44.9 8-27 29.6 17-28 60.7 15 21 36 23 10 17 3 18 95
Jan 16 Penn State Du Bois W, 88-74 36-76 47.4 7-18 38.9 9-19 47.4 17 25 42 17 14 14 4 18 88
Jan 18 Penn State Brandywine W, 77-70 31-69 44.9 5-21 23.8 10-12 83.3 13 15 28 17 16 17 6 10 77
Jan 19 Penn State Mont Alto W, 90-79 36-70 51.4 12-21 57.1 6-16 37.5 9 26 35 18 11 11 2 20 90
Jan 23 at Pitt Johnstown L, 108-59 21-69 30.4 5-20 25.0 12-21 57.1 13 15 28 9 14 8 1 15 59
Jan 26 Penn State York W, 81-75 32-68 47.1 9-18 50.0 8-18 44.4 13 26 39 20 14 8 5 11 81
Jan 28 Penn State New Kensington W, 104-56 43-94 45.7 6-19 31.6 12-18 66.7 30 23 53 25 4 15 5 14 104
Feb 2 Penn State Fayette L, 85-68 27-66 40.9 3-13 23.1 11-23 47.8 17 17 34 10 12 10 3 19 68
Feb 5 at Penn State Greater Allegheny W, 91-58 37-74 50.0 5-19 26.3 12-22 54.5 15 25 40 18 17 23 1 14 91
Feb 11 at Geneva L, 90-88 33-65 50.8 4-10 40.0 18-23 78.3 13 21 34 11 15 8 2 23 88
Feb 16 Penn State Brandywine W, 99-71 35-72 48.6 12-23 52.2 17-27 63.0 14 23 37 22 15 18 5 21 99
Feb 17 Penn State York L, 80-79 28-62 45.2 6-19 31.6 17-21 81.0 13 14 27 11 14 14 3 10 79
Feb 28 vs. Central Penn W, 92-89 32-67 47.8 11-22 50.0 17-29 58.6 11 31 42 13 21 10 4 20 92
Mar 1 vs. Warren Wilson L, 68-46 16-61 26.2 3-22 13.6 11-19 57.9 14 13 27 8 12 7 2 19 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 892-1930 46.2 196-570 34.4 405-649 62.4 13.0 20.1 33.1 14.6 13.5 12.7 3.3 15.7 82.2 1.051 0.080
Conference 19 640-1325 48.3 136-373 36.5 256-405 63.2 14.6 20.7 35.3 15.9 13.6 14.2 3.6 14.9 88.0 1.108 0.185
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 422-903 46.7 86-248 34.7 187-313 59.7 14.4 19.8 34.2 16.8 13.0 15.1 4.8 15.5 85.9 1.072 0.152
Away 12 361-784 46.0 84-247 34.0 178-264 67.4 12.7 20.4 33.1 13.5 14.1 11.8 2.0 16.8 82.0 1.055 0.031
Neutral 4 109-243 44.9 26-75 34.7 40-72 55.6 9.5 20.3 29.8 10.5 13.3 8.0 2.0 13.3 71.0 0.966 -0.023
 
Wins 21 697-1441 48.4 156-422 37.0 298-481 62.0 13.6 21.2 34.9 15.9 13.6 14.4 3.7 15.3 88.0 1.100 0.191
Losses 8 195-489 39.9 40-148 27.0 107-168 63.7 11.4 17.1 28.5 11.1 13.3 8.4 2.3 16.9 67.1 0.913 -0.239
 
November 5 146-309 47.2 34-95 35.8 66-108 61.1 9.6 17.4 27.0 13.0 11.4 11.6 2.2 15.8 78.4 1.054 -0.035
December 7 214-444 48.2 48-144 33.3 130-191 68.1 12.6 18.3 30.9 14.4 15.3 14.9 4.1 16.1 86.6 1.085 0.145
January 10 324-710 45.6 70-203 34.5 106-186 57.0 14.4 22.4 36.8 16.4 12.1 11.7 3.5 13.8 82.4 1.056 0.120
February 6 192-406 47.3 41-106 38.7 92-145 63.4 13.8 21.8 35.7 14.2 15.7 13.8 3.0 17.8 86.2 1.056 0.094
March 1 16-61 26.2 3-22 13.6 11-19 57.9 14.0 13.0 27.0 8.0 12.0 7.0 2.0 19.0 46.0 0.672 -0.391
Date Opponent Score Attend
Nov 17 at Washington and Jefferson College W, 80-69 225
Nov 18 vs. Ohio Northern L, 78-60 100
Nov 20 Geneva W, 88-81 0
Nov 24 at Edinboro L, 93-73 123
Nov 30 at Penn State Worthington Scranton W, 91-77 0
Dec 1 at Penn State Wilkes-Barre W, 82-59 0
Dec 5 at Penn State Du Bois W, 89-77 0
Dec 7 Penn State Schuylkill W, 106-100 0
Dec 8 Penn College W, 79-62 0
Dec 11 Penn State Greater Allegheny W, 95-77 0
Dec 13 at Penn State Fayette W, 92-90 0
Dec 31 Thiel College W, 63-60 0
Jan 3 at Grove City College L, 68-64 200
Jan 11 at Penn State Hazleton W, 80-79 90
Jan 12 vs. Penn State Lehigh Valley W, 86-47 0
Jan 14 at Penn State New Kensington W, 95-69 0
Jan 16 Penn State Du Bois W, 88-74 0
Jan 18 Penn State Brandywine W, 77-70 0
Jan 19 Penn State Mont Alto W, 90-79 0
Jan 23 at Pitt Johnstown L, 108-59 110
Jan 26 Penn State York W, 81-75 0
Jan 28 Penn State New Kensington W, 104-56 0
Feb 2 Penn State Fayette L, 85-68 0
Feb 5 at Penn State Greater Allegheny W, 91-58 129
Feb 11 at Geneva L, 90-88 425
Feb 16 Penn State Brandywine W, 99-71 0
Feb 17 Penn State York L, 80-79 0
Feb 28 vs. Central Penn W, 92-89 0
Mar 1 vs. Warren Wilson L, 68-46 0