2021-22 Basketball Statistics - Penn State Schuylkill

Games
30
Pts
76.9
FG %
44.2
3PT %
30.1
FT %
56.3
Reb
37.2
Ast
16.8
Team Summary
Title Record
Overall 12-18 (.400)
Conference 9-10 (.474)
Streak Lost 1
Home 11-8
Away 1-8
Neutral 0-2
Recent Results
Date Opponent Result
Feb 8 Penn State Lehigh Valley W, 92-79
Feb 12 at Penn State Scranton L, 68-66
Feb 14 Penn State Brandywine L, 78-62
Feb 17 Penn State Hazleton W, 78-59
Feb 19 Penn State Hazleton W, 69-56
Feb 21 at Penn State York L, 92-73
Team Stats
Statistics Overall Conf
Games 30 3rd 19 6th
Points 2308 4th 1486 4th
Points per game 76.9 7th 78.2 6th
FG made per game 31.0 2nd 32.2 2nd
FG attempts per game 70.1 3rd 69.2 3rd
FG Pct 44.2 6th 46.6 4th
3PT made per game 6.6 9th 6.9 7th
3PT attempts per game 21.9 9th 21.5 9th
3PT Pct 30.1 9th 32.1 7th
FT made per game 8.4 14th 6.9 14th
FT attempt per game 14.9 12th 12.3 14th
FT Pct 56.3 14th 56.0 14th
Off rebounds per game 11.3 4th 10.2 6th
Def rebounds per game 25.9 9th 25.3 10th
Total rebounds per game 37.2 7th 35.5 10th
Opponents' Off rebounds per game 14.9 14th 14.0 14th
Opponents' Def rebounds per game 27.9 10th 25.8 6th
Opponents' Total rebounds per game 42.8 14th 39.8 11th
Rebound margin per game -5.6 12th -4.4 11th
Assists per game 16.8 1st 17.6 2nd
Opponents' Assists per game 15.8 11th 15.3 10th
Turnovers per game 16.8 12th 15.3 7th
Opponents' Turnovers per game 16.5 2nd 15.6 3rd
Steals per game 9.5 2nd 9.0 4th
Opponents' Steals per game 10.2 14th 8.6 10th
Blocks per game 1.6 13th 1.6 13th
Opponents' Blocks per game 2.9 11th 3.3 13th
Personal fouls per game 17.0 11th 16.1 10th
Offensive efficiency 0.926 9th 0.973 7th
Net efficiency -0.071 9th -0.009 8th
Opponents' Personal fouls per game 14.9 13th 13.1 14th
Offensive efficiency 0.997 6th 0.982 5th
Points per game allowed 82.0 10th 77.2 8th
Opponents' Field goal percentage 43.9 9th 43.1 6th
Opponents' 3PT percentage 29.9 8th 28.5 4th
Home Attendance 654 4th 414 6th
Home Attendance average 35 6th 35 6th
Field goal total-attempts 929-2103 3rd 612-1314 2nd
3 point total-attempts 198-658 8th 131-408 7th
Free throw total-attempts 252-448 12th 131-234 14th
Opponents' Field goal total-attempts 949-2160 14th 567-1316 10th
Opponents' 3 point total-attempts 226-755 13th 140-491 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Central Penn L, 83-80 34-79 43.0 6-15 40.0 6-12 50.0 14 32 46 18 18 12 0 18 80
Nov 6 vs. Clark Summit L, 76-68 24-67 35.8 6-26 23.1 14-23 60.9 10 29 39 16 18 7 1 36 68
Nov 7 vs. Yeshiva University L, 105-52 20-71 28.2 4-21 19.0 8-14 57.1 17 21 38 11 16 8 2 14 52
Nov 9 at Valley Forge L, 86-66 26-79 32.9 3-23 13.0 11-23 47.8 23 35 58 13 27 10 1 20 66
Nov 12 Fisher W, 96-93 39-71 54.9 8-20 40.0 10-12 83.3 8 33 41 21 26 10 0 17 96
Nov 13 Fisher W, 97-92 35-63 55.6 4-12 33.3 23-34 67.6 10 27 37 14 21 15 2 21 97
Nov 16 Penn State Wilkes-Barre L, 93-79 31-65 47.7 6-17 35.3 11-17 64.7 12 19 31 15 16 7 2 23 79
Nov 19 Penn State Fayette W, 78-68 30-75 40.0 7-29 24.1 11-21 52.4 13 34 47 14 16 7 0 10 78
Nov 20 Penn State Beaver L, 72-67 26-60 43.3 9-21 42.9 6-12 50.0 7 27 34 13 14 4 3 13 67
Nov 30 at Penn State Mont Alto L, 84-57 24-68 35.3 5-23 21.7 4-8 50.0 11 21 32 11 14 13 2 16 57
Dec 2 Penn State Du Bois W, 80-68 35-66 53.0 10-25 40.0 0-1 0.0 9 29 38 22 15 9 1 16 80
Dec 3 at Penn State Greater Allegheny W, 94-90 37-68 54.4 7-22 31.8 13-27 48.1 4 25 29 13 14 5 0 15 94
Dec 10 Penn State Shenango W, 91-87 39-72 54.2 5-18 27.8 8-22 36.4 11 36 47 22 30 13 1 14 91
Dec 11 Penn State New Kensington W, 81-44 34-75 45.3 4-18 22.2 9-13 69.2 12 29 41 21 12 17 1 15 81
Dec 17 University of Michigan-Dearborn L, 79-57 21-72 29.2 5-26 19.2 10-25 40.0 16 29 45 17 23 12 2 15 57
Dec 18 University of Michigan-Dearborn L, 96-87 33-73 45.2 13-31 41.9 8-15 53.3 9 16 25 19 21 19 0 18 87
Jan 11 Washington Adventist L, 135-77 30-79 38.0 6-34 17.6 11-24 45.8 15 20 35 18 19 6 0 13 77
Jan 13 Penn State York L, 85-77 31-67 46.3 7-15 46.7 8-13 61.5 7 26 33 12 19 13 0 17 77
Jan 20 Penn State Lehigh Valley W, 75-68 32-72 44.4 6-21 28.6 5-12 41.7 10 25 35 22 17 13 3 14 75
Jan 22 at Penn State Brandywine L, 88-83 34-67 50.7 8-20 40.0 7-11 63.6 10 28 38 12 17 9 2 24 83
Jan 25 Penn State Scranton W, 85-59 36-79 45.6 11-27 40.7 2-6 33.3 16 32 48 29 16 14 1 10 85
Feb 1 at Penn State Wilkes-Barre L, 96-84 40-66 60.6 3-19 15.8 1-6 16.7 6 15 21 14 13 9 0 18 84
Feb 3 at Penn State Hazleton L, 83-80 34-64 53.1 5-17 29.4 7-10 70.0 12 18 30 24 13 5 2 21 80
Feb 5 at Penn State York L, 97-77 33-72 45.8 5-16 31.3 6-9 66.7 8 15 23 16 8 4 0 17 77
Feb 8 Penn State Lehigh Valley W, 92-79 37-77 48.1 10-24 41.7 8-13 61.5 17 31 48 23 12 7 5 16 92
Feb 12 at Penn State Scranton L, 68-66 24-69 34.8 7-25 28.0 11-14 78.6 8 21 29 14 13 6 1 17 66
Feb 14 Penn State Brandywine L, 78-62 26-69 37.7 6-23 26.1 4-7 57.1 9 27 36 16 20 9 3 14 62
Feb 17 Penn State Hazleton W, 78-59 29-63 46.0 10-28 35.7 10-12 83.3 11 23 34 21 11 7 3 16 78
Feb 19 Penn State Hazleton W, 69-56 25-68 36.8 6-27 22.2 13-22 59.1 15 32 47 9 12 11 5 17 69
Feb 21 at Penn State York L, 92-73 30-67 44.8 6-15 40.0 7-10 70.0 8 22 30 15 12 4 4 15 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 929-2103 44.2 198-658 30.1 252-448 56.3 11.3 25.9 37.2 16.8 16.8 9.5 1.6 17.0 76.9 0.926 -0.071
Conference 19 612-1314 46.6 131-408 32.1 131-234 56.0 10.2 25.3 35.5 17.6 15.3 9.0 1.6 16.1 78.2 0.973 -0.009
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 603-1345 44.8 139-431 32.3 163-293 55.6 11.6 27.7 39.4 18.2 17.8 10.8 1.7 15.6 79.4 0.938 -0.007
Away 9 282-620 45.5 49-180 27.2 67-118 56.8 10.0 22.2 32.2 14.7 14.6 7.2 1.3 18.1 75.6 0.944 -0.151
Neutral 2 44-138 31.9 10-47 21.3 22-37 59.5 13.5 25.0 38.5 13.5 17.0 7.5 1.5 25.0 60.0 0.734 -0.337
 
Wins 12 408-849 48.1 88-271 32.5 112-195 57.4 11.3 29.7 41.0 19.3 16.8 10.7 1.8 15.1 84.7 1.003 0.132
Losses 18 521-1254 41.5 110-387 28.4 140-253 55.3 11.2 23.4 34.6 15.2 16.7 8.7 1.4 18.3 71.8 0.873 -0.208
 
November 10 289-698 41.4 58-207 28.0 104-176 59.1 12.5 27.8 40.3 14.6 18.6 9.3 1.3 18.8 74.0 0.874 -0.132
December 6 199-426 46.7 44-140 31.4 48-103 46.6 10.2 27.3 37.5 19.0 19.2 12.5 0.8 15.5 81.7 0.922 0.025
January 5 163-364 44.8 38-117 32.5 33-66 50.0 11.6 26.2 37.8 18.6 17.6 11.0 1.2 15.6 79.4 0.930 -0.105
February 9 278-615 45.2 58-194 29.9 67-103 65.0 10.4 22.7 33.1 16.9 12.7 6.9 2.6 16.8 75.7 0.992 -0.048
Date Opponent Score Attend
Nov 3 Central Penn L, 83-80 0
Nov 6 vs. Clark Summit L, 76-68 133
Nov 7 vs. Yeshiva University L, 105-52 175
Nov 9 at Valley Forge L, 86-66 50
Nov 12 Fisher W, 96-93 0
Nov 13 Fisher W, 97-92 0
Nov 16 Penn State Wilkes-Barre L, 93-79 65
Nov 19 Penn State Fayette W, 78-68 0
Nov 20 Penn State Beaver L, 72-67 45
Nov 30 at Penn State Mont Alto L, 84-57 0
Dec 2 Penn State Du Bois W, 80-68 0
Dec 3 at Penn State Greater Allegheny W, 94-90 0
Dec 10 Penn State Shenango W, 91-87 0
Dec 11 Penn State New Kensington W, 81-44 45
Dec 17 University of Michigan-Dearborn L, 79-57 125
Dec 18 University of Michigan-Dearborn L, 96-87 62
Jan 11 Washington Adventist L, 135-77 53
Jan 13 Penn State York L, 85-77 75
Jan 20 Penn State Lehigh Valley W, 75-68 87
Jan 22 at Penn State Brandywine L, 88-83 211
Jan 25 Penn State Scranton W, 85-59 0
Feb 1 at Penn State Wilkes-Barre L, 96-84 0
Feb 3 at Penn State Hazleton L, 83-80 0
Feb 5 at Penn State York L, 97-77 0
Feb 8 Penn State Lehigh Valley W, 92-79 0
Feb 12 at Penn State Scranton L, 68-66 0
Feb 14 Penn State Brandywine L, 78-62 0
Feb 17 Penn State Hazleton W, 78-59 97
Feb 19 Penn State Hazleton W, 69-56 0
Feb 21 at Penn State York L, 92-73 0