Penn State Brandywine at Penn State Greater Allegheny September 27, 2014

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Penn State Greater Allegheny | 0 | 1 | 1 |
Box Score
Penn State Brandywine
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nick Previti | 0 | 0 | 0 | 0 |
| 2 - Brad Jule | 11 | 4 | 0 | 1 |
| 3 - Zuu Yealesea | 1 | 1 | 0 | 0 |
| 4 - Nabieu Sesay | 1 | 0 | 0 | 0 |
| 5 - Sam Houlette | 1 | 0 | 0 | 0 |
| 8 - Abdi Balcha | 0 | 0 | 0 | 0 |
| 11 - Robera Balcha | 0 | 0 | 0 | 0 |
| 13 - Patrick O'Neill | 3 | 2 | 0 | 2 |
| 14 - Manny Weldemicael | 3 | 3 | 1 | 0 |
| 17 - Steve Joyce | 0 | 0 | 0 | 0 |
| 20 - Patrick Lutes | 3 | 2 | 2 | 0 |
| 25 - Andrew Sinigaglio | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Diwas Timsina | 0 | 0 | 0 | 0 |
| 04 - Gabriel Medina | 1 | 1 | 0 | 0 |
| 06 - Ronnie Dushack | 0 | 0 | 0 | 0 |
| 07 - Bengaly Diane | 2 | 1 | 0 | 0 |
| 08 - Bimal Bhattarai | 0 | 0 | 0 | 0 |
| 09 - Manoj Sharma | 1 | 0 | 0 | 0 |
| 10 - Gerardo Diaz - Yellow card 87:07 | 2 | 0 | 0 | 1 |
| 12 - Phuc Nguyen | 0 | 0 | 0 | 0 |
| 13 - Joel Greeley | 0 | 0 | 0 | 0 |
| 15 - Nick Jugovic | 0 | 0 | 0 | 0 |
| 18 - Jordan Diaz | 1 | 0 | 0 | 0 |
| 19 - Marin Marina | 3 | 1 | 1 | 0 |
| 20 - Qimin 'Henry' Sun | 0 | 0 | 0 | 0 |
| 24 - Abi Koduri | 0 | 0 | 0 | 0 |
| 28 - Nick Andrews | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Previti | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Qimin 'Henry' Sun | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
28:12 | Patrick Lutes (1) (Patrick O'Neill) | 1 - 0 |
|
Penn State Brandywine
2nd
|
64:20 | Manny Weldemicael (1) (unassisted) - off penalty kick | 2 - 0 |
|
Penn State Greater Allegheny
2nd
|
82:31 | Marin Marina (1) (Gerardo Diaz) | 2 - 1 |
|
Penn State Brandywine
2nd
|
86:59 | Patrick Lutes (1) (Patrick O'Neill & Brad Jule) - off corner kick | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
87:07 | Yellow card - Gerardo Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 13 | 10 | 23 |
| Penn State Greater Allegheny | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 1 | 4 |
| Penn State Greater Allegheny | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 8 | 3 | 11 |
| Penn State Greater Allegheny | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 3 | 6 |
| Penn State Greater Allegheny | 8 | 8 | 16 |
| Date/Time: | September 27, 2014 - 2:00 PM |
|---|---|
| Location: | Turner Valley |
| Game Length: | 1:55 |
| Attendance: | 90 |
| Scorer: | Amanda Baldinger |