Penn State Beaver at Westmoreland CCC September 21, 2016
Box Score
Penn State Beaver
Westmoreland CCC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Derry - gk | 0 | 0 | 0 | 0 |
| 2 - Dom DeMino | 8 | 7 | 2 | 1 |
| 3 - Cory Mueller | 0 | 0 | 0 | 0 |
| 4 - Daniel Fermin - m | 0 | 0 | 0 | 0 |
| 5 - Butoyi Bizimana | 1 | 1 | 1 | 0 |
| 7 - Romaine Thompson | 10 | 5 | 2 | 1 |
| 8 - Jonathan Pogozelec - d | 0 | 0 | 0 | 0 |
| 10 - Julius Illiano | 11 | 4 | 3 | 2 |
| 11 - Anthony Voss | 6 | 4 | 0 | 1 |
| 12 - Shelton Hilliard - f | 6 | 3 | 2 | 0 |
| 13 - Samuel Sharpless | 0 | 0 | 0 | 0 |
| 14 - Zachary Petey - f | 1 | 1 | 1 | 1 |
| 17 - John Kazmierczyk - f | 4 | 2 | 0 | 0 |
| 18 - Vicente Salvidar | 0 | 0 | 0 | 0 |
| 19 - Emir Erisen - m | 0 | 0 | 0 | 0 |
| 20 - Darrion Gilmore - f | 3 | 1 | 1 | 1 |
| 21 - John Valiga | 3 | 2 | 0 | 0 |
| 22 - Feranmi Akinpelu - d | 0 | 0 | 0 | 1 |
| 23 - Brandon Golonka | 1 | 1 | 0 | 0 |
| 24 - Moo Shee - f | 3 | 2 | 0 | 0 |
| 26 - Alex Rectenwald - m | 2 | 1 | 1 | 0 |
| 28 - Logan Ridgley | 0 | 0 | 0 | 2 |
| TM - Team | 59 | 34 | 0 | 0 |
| TOTALS | 59 | 68 | 13 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 7 | 7 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Derry | 3 | 0 | 3 | 45:00 | |
| 13 - Samuel Sharpless | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 13 | 13 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
2:30 | Zachary Petey (Anthony Voss) | 1 - 0 |
|
Penn State Beaver
1st
|
5:45 | Dom DeMino (Logan Ridgley) | 2 - 0 |
|
Penn State Beaver
1st
|
8:20 | Dom DeMino (Julius Illiano) | 3 - 0 |
|
Penn State Beaver
1st
|
10:45 | Julius Illiano (Dom DeMino) | 4 - 0 |
|
Penn State Beaver
1st
|
19:50 | Shelton Hilliard (unassisted) | 5 - 0 |
|
Penn State Beaver
1st
|
26:20 | Shelton Hilliard (unassisted) | 6 - 0 |
|
Penn State Beaver
1st
|
27:37 | Butoyi Bizimana (Darrion Gilmore) | 7 - 0 |
|
Penn State Beaver
1st
|
28:57 | Darrion Gilmore (Romaine Thompson) | 8 - 0 |
|
Penn State Beaver
1st
|
32:57 | Romaine Thompson (unassisted) | 9 - 0 |
|
Penn State Beaver
1st
|
33:53 | Romaine Thompson (Julius Illiano) | 10 - 0 |
|
Penn State Beaver
2nd
|
57:20 | Julius Illiano (Logan Ridgley) | 11 - 0 |
|
Penn State Beaver
2nd
|
59:11 | Julius Illiano (Zachary Petey) | 12 - 0 |
|
Penn State Beaver
2nd
|
65:40 | Alex Rectenwald (Feranmi Akinpelu) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 30 | 29 | 59 |
| Westmoreland CCC | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 4 | 3 | 7 |
| Westmoreland CCC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 2 | 1 | 3 |
| Westmoreland CCC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Westmoreland CCC | 1 | 1 | 2 |
| Date/Time: | September 21, 2016 - 5:00 PM |
|---|---|
| Location: | Youngwood, PA |
| Game Length: | 1:36 |
| Attendance: | 0 |
| Scorer: | BJ Bertges |
