Penn State Beaver at Cincinnati-Clermont September 9, 2025
Box Score
Penn State Beaver
Cincinnati-Clermont
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quentin Wertz - g - Yellow card 26:00 | 0 | 0 | 0 | 0 |
| 3 - Kalani Pedrosa - m | 0 | 0 | 0 | 0 |
| 4 - Ryan Rockwell | 2 | 1 | 1 | 0 |
| 7 - Aiden McMurray - m | 0 | 0 | 0 | 0 |
| 8 - Richie Hill | 0 | 0 | 0 | 0 |
| 10 - Rodrigo Pedroza | 0 | 0 | 0 | 0 |
| 11 - Christian Garcia | 0 | 0 | 0 | 0 |
| 13 - Alex Farinez | 0 | 0 | 0 | 0 |
| 14 - Chih Hsu - d | 0 | 0 | 0 | 0 |
| 15 - James Newark - cb | 0 | 0 | 0 | 0 |
| 18 - Joe Saldivar | 0 | 0 | 0 | 0 |
| 19 - Colton Heasley | 1 | 0 | 0 | 0 |
| 24 - Mukhammads Pa | 0 | 0 | 0 | 0 |
| 26 - Diego Perez-Ruzza - d | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cavan Aldridge - gk | 0 | 0 | 0 | 0 |
| 2 - Logan Trout - def | 0 | 0 | 0 | 0 |
| 4 - Madhi Hawthorne - def | 1 | 1 | 0 | 1 |
| 5 - Sulayman Thiama | 0 | 0 | 0 | 0 |
| 6 - Santiago Capetillo - mid | 3 | 0 | 0 | 1 |
| 8 - Issiaka Thiama - mid | 3 | 2 | 0 | 1 |
| 9 - Peyton Kubin - mid | 2 | 0 | 0 | 0 |
| 10 - Dylan Withers - fwd | 4 | 2 | 2 | 1 |
| 11 - Alex McAfee - fwd | 3 | 1 | 1 | 0 |
| 13 - Cole Moore | 2 | 1 | 1 | 0 |
| 14 - Ryan Schwab - def | 0 | 0 | 0 | 0 |
| 15 - Mohamed Hawthorne | 2 | 1 | 1 | 0 |
| 17 - Hamid Jurahonov | 2 | 1 | 0 | 0 |
| 19 - Aws Shaikh - Yellow card 65:00 | 2 | 1 | 0 | 0 |
| 21 - Cam Kendrick - def - Yellow card 35:00 | 2 | 1 | 1 | 0 |
| 22 - Nick Mangold | 0 | 0 | 0 | 0 |
| 23 - Jake Menz - mid | 4 | 1 | 0 | 0 |
| 26 - Alex Slaughter | 0 | 0 | 0 | 0 |
| 30 - Idrissa Diakhate | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cavan Aldridge | 1 | 0 | 1 | 70:00 | |
| 22 - Nick Mangold | 2 | 1 | 1 | 20:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati-Clermont
1st
|
12:00 | Dylan Withers (Issiaka Thiama) | 0 - 1 |
|
Cincinnati-Clermont
1st
|
24:00 | Alex McAfee (Dylan Withers) | 0 - 2 |
|
Cincinnati-Clermont
1st
|
27:00 | Cam Kendrick (Santiago Capetillo) | 0 - 3 |
|
Cincinnati-Clermont
2nd
|
60:00 | Dylan Withers (Madhi Hawthorne) | 0 - 4 |
|
Cincinnati-Clermont
2nd
|
65:00 | Mohamed Hawthorne (unassisted) | 0 - 5 |
|
Cincinnati-Clermont
2nd
|
72:00 | Cole Moore (Idrissa Diakhate) | 0 - 6 |
|
Penn State Beaver
2nd
|
85:00 | Ryan Rockwell (unassisted) - Penalty Kick | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
26:00 | Yellow card - Quentin Wertz |
|
Penn State Beaver
1st
|
35:00 | Yellow card - Cam Kendrick |
|
Penn State Beaver
2nd
|
65:00 | Yellow card - Aws Shaikh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Cincinnati-Clermont | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Beaver | 0 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 6:00 PM |
|---|---|
| Location: | Norther Kentucky Uni |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brian Sullivan |

