Penn State Mont Alto at Penn State Lehigh Valley September 13, 2025

1
(0-0, 0-0)
8

Box Score

Penn State Mont Alto
Penn State Lehigh Valley

Penn State Mont Alto

PLAYER SH SOG G A
1 - Jawad Malik 0 0 0 0
4 - Connor Ford 0 0 0 0
5 - Giovanni Barberio 1 0 0 0
6 - Kynn Loss 0 0 0 0
8 - Garrett DiBenio 3 1 1 0
10 - Ryan Brown 0 0 0 0
13 - Cameron Martz - Yellow card 0:00 0 0 0 0
14 - Devonte Henry 1 0 0 0
15 - Wyatt King 0 0 0 0
17 - Alan Hoffner 1 0 0 0
19 - Finn Arvay 0 0 0 0
22 - Isaiah Rosado 0 0 0 0
23 - Cristobal Palma 1 0 0 0
25 - Jonathan Wishard 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 1 1 1

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez 0 0 0 0
4 - Jack Cupitt 0 1 0 1
5 - Ali Salem 0 1 0 1
6 - Hadi Ali 0 0 0 0
7 - Shawn Venet 0 2 2 1
8 - Muhammed Ovet 0 0 0 0
9 - Chase Nederostek 0 3 3 0
10 - Jack Montesdeoca 0 0 0 0
11 - Xavier Floyd 0 1 0 1
12 - Kaleb Ogden 0 0 0 0
13 - Darel Guadron 0 0 0 1
14 - Isaac Bueno 0 0 0 0
15 - Halim- Dawda Miknas 0 1 1 0
16 - Remy Chaker 0 0 0 0
17 - Rohan Vignesh 0 0 0 0
19 - Kevin Gagner 0 0 0 0
20 - Derek Rodriguez Perez 0 0 0 1
21 - Billy Reinoso-Naula 0 1 0 1
22 - Mahdi Ali 0 0 0 0
24 - Mateo Schneidt 0 2 2 1
TM - Team 0 0 0 0
TOTALS 5 12 8 8

Penn State Mont Alto Goalies

GOALIES SOG GA SV Min
1 - Jawad Malik 16 8 8 00:00

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
19 - Kevin Gagner 11 1 10 00:00

Scoring Summary

Period Time Play V - H
1st 5:00 Chase Nederostek (Shawn Venet) 0 - 1
1st 18:00 Shawn Venet (Ali Salem) 0 - 2
1st 35:00 Chase Nederostek (Mateo Schneidt) 0 - 3
1st 43:00 Mateo Schneidt (Darel Guadron) 0 - 4
1st 44:00 Chase Nederostek (Jack Cupitt) 0 - 5
2nd 53:00 Shawn Venet (Billy Reinoso-Naula) 0 - 6
2nd 54:00 Mateo Schneidt (Xavier Floyd) 0 - 7
2nd 80:00 Halim- Dawda Miknas (Derek Rodriguez Pere) 0 - 8
2nd 80:47 Garrett DiBenio (Jonathan Wishard) 1 - 8

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Cameron Martz
SHOTS 1 2 TOTAL
Penn State Mont Alto 0 0 0
Penn State Lehigh Valley 5 0 5
SAVES 1 2 TOTAL
Penn State Mont Alto 8 0 8
Penn State Lehigh Valley 7 0 7
CORNER KICKS 1 2 TOTAL
Penn State Mont Alto 0 0 0
Penn State Lehigh Valley 7 0 7
FOULS 1 2 TOTAL
Penn State Mont Alto 11 0 11
Penn State Lehigh Valley 9 0 9