Penn State Lehigh Valley at Penn State New Kensington October 4, 2025

(4-5-2, 5-3-2)
1
(4-0-1, 3-1-1)
2

Box Score

Penn State Lehigh Valley
Penn State New Kensington

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez - f - Yellow card 41:47 0 0 0 0
4 - Jack Cupitt - d 0 0 0 0
5 - Ali Salem - m 1 0 0 0
6 - Hadi Ali 0 0 0 0
8 - Muhammed Ovet 2 2 0 0
9 - Chase Nederostek - f 4 2 1 0
10 - Jack Montesdeoca - d 1 0 0 0
11 - Xavier Floyd - d 0 0 0 0
13 - Darel Guadron - m 0 0 0 0
15 - Halim- Dawda Miknas 0 0 0 0
16 - Remy Chaker - m 0 0 0 0
19 - Kevin Gagner - m 1 0 0 0
21 - Billy Reinoso-Naula 0 0 0 0
22 - Mahdi Ali 0 0 0 0
35 - Trevor Digby - f 1 1 0 0
88 - Michael Meyers Jr. - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 5 1 0

Penn State New Kensington

PLAYER SH SOG G A
0 - Kenton Knox - gk 0 0 0 0
2 - Dylan Shaw - m 0 0 0 0
4 - Tanner Stockdill - d 1 0 0 0
7 - Luke Guerrini - d/m 1 0 0 0
8 - Seth Trisoline - Yellow card 62:12 0 0 0 0
9 - Daniel Garcia - m 2 2 0 0
10 - Stasi Musselman 0 0 0 0
11 - Ethan Krystek - f 2 2 0 1
12 - James Duncan 0 0 0 1
13 - Finn Bethurum - d 1 0 0 0
15 - Gavin Rigby 0 0 0 0
17 - Ethan Grant 1 0 0 0
18 - Jayson Ireland - f 7 5 2 0
19 - Carson Zadylak - m 0 0 0 0
21 - Dan Myers 0 0 0 0
29 - Louis Negron - f/d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 9 2 2

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
88 - Michael Meyers Jr. 9 2 7 90:00

Penn State New Kensington Goalies

GOALIES SOG GA SV Min
0 - Kenton Knox 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 55:39 Chase Nederostek (unassisted) 1 - 0
2nd 61:05 Jayson Ireland (James Duncan) 1 - 1
2nd 79:28 Jayson Ireland (Ethan Krystek) 1 - 2

Penalty Summary

Period Time Fouls
1st 41:47 Yellow card - Heriberto Hernandez
2nd 62:12 Yellow card - Seth Trisoline
SHOTS 1 2 TOTAL
Penn State Lehigh Valley 2 8 10
Penn State New Kensington 8 7 15
SAVES 1 2 TOTAL
Penn State Lehigh Valley 5 2 7
Penn State New Kensington 1 3 4
CORNER KICKS 1 2 TOTAL
Penn State Lehigh Valley 5 0 5
Penn State New Kensington 4 3 7
FOULS 1 2 TOTAL
Penn State Lehigh Valley 7 5 12
Penn State New Kensington 7 10 17

Play By Play