Penn State Schuylkill at Penn State Lehigh Valley October 11, 2025

(1-9-0, 1-5-0)
2
(7-2-2, 3-1-1)
4

Box Score

Penn State Schuylkill
Penn State Lehigh Valley

Penn State Schuylkill

PLAYER SH SOG G A
1 - Zack Wilcox 1 1 1 0
2 - Ronald Kanyangarara 0 0 0 0
3 - Mario Ortiz - Yellow card 87:57 1 0 0 0
4 - Mathias Hernandez 0 0 0 0
5 - Jacob Moser 0 0 0 0
6 - Reno Pleasnarski 0 0 0 0
7 - Cameron Whittle 0 0 0 0
8 - David Hauer III 0 0 0 0
9 - Yiljep Yiljep 1 1 1 0
10 - Luke Smith 5 1 0 0
14 - Chad Schwartz 0 0 0 0
15 - Michael Merianos 0 0 0 0
19 - David Monjaraz 0 0 0 0
20 - Connor Troutman 0 0 0 0
22 - Cole Wagner 0 0 0 0
23 - Daniel Paniagua-Perez 0 0 0 0
24 - Bryce Hensley 0 0 0 0
28 - Jamison Brant 0 0 0 0
TM - Team 1 0 0 0
TOTALS 9 3 2 0

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez 0 0 0 0
4 - Jack Cupitt 7 6 0 0
5 - Ali Salem 4 1 0 0
6 - Hadi Ali 0 0 0 0
8 - Muhammed Ovet 0 0 0 0
9 - Chase Nederostek 14 9 3 1
10 - Jack Montesdeoca 4 2 0 3
12 - Kaleb Ogden 0 0 0 0
13 - Darel Guadron 0 0 0 0
14 - Isaac Bueno 0 0 0 0
15 - Halim- Dawda Miknas 2 2 0 0
16 - Remy Chaker 1 1 0 0
19 - Kevin Gagner 1 0 0 0
21 - Billy Reinoso-Naula 3 2 0 0
25 - Orlang Mouafo 0 0 0 0
30 - Vito Reyes Jr. 0 0 0 0
35 - Trevor Digby 4 3 1 0
88 - Michael Meyers Jr. 0 0 0 0
TM - Team 1 1 0 0
TOTALS 41 27 4 4

Penn State Schuylkill Goalies

GOALIES SOG GA SV Min
24 - Bryce Hensley 26 4 22 90:00

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
88 - Michael Meyers Jr. 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 12:56 Trevor Digby (Chase Nederostek) 0 - 1
1st 17:51 Zack Wilcox (unassisted) 1 - 1
1st 33:19 Chase Nederostek (Jack Montesdeoca) 1 - 2
2nd 71:09 Chase Nederostek (Jack Montesdeoca) 1 - 3
2nd 71:48 Chase Nederostek (Jack Montesdeoca) 1 - 4
2nd 83:52 Yiljep Yiljep (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
2nd 87:57 Yellow card - Mario Ortiz
SHOTS 1 2 TOTAL
Penn State Schuylkill 3 6 9
Penn State Lehigh Valley 25 16 41
SAVES 1 2 TOTAL
Penn State Schuylkill 14 9 23
Penn State Lehigh Valley 0 1 1
CORNER KICKS 1 2 TOTAL
Penn State Schuylkill 0 2 2
Penn State Lehigh Valley 4 2 6
FOULS 1 2 TOTAL
Penn State Schuylkill 4 5 9
Penn State Lehigh Valley 4 9 13

Play By Play