Penn State Lehigh Valley at Penn State Hazleton October 25, 2025

(9-2-3, 5-1-2)
13
(0-12-0, 0-8-0)
0
Final 1 2 T
Penn State Lehigh Valley 10 3 13
Penn State Hazleton 0 0 0

Box Score

Penn State Lehigh Valley
Penn State Hazleton

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez - f 0 0 0 2
4 - Jack Cupitt - d 4 1 1 0
5 - Ali Salem - m 4 3 2 0
6 - Hadi Ali - d 0 0 0 1
7 - Shawn Venet - m - Yellow card 53:58 3 2 0 0
8 - Muhammed Ovet - m 3 2 0 0
9 - Chase Nederostek - f 5 4 3 0
10 - Jack Montesdeoca - d 6 3 2 3
11 - Xavier Floyd - d 3 3 0 0
12 - Kaleb Ogden - d 1 0 0 0
13 - Darel Guadron - m 1 1 1 1
15 - Halim- Dawda Miknas - f 4 2 2 0
16 - Remy Chaker - m 1 1 0 0
19 - Kevin Gagner - m 0 0 0 0
20 - Derek Rodriguez Perez - m 1 1 0 0
21 - Billy Reinoso-Naula - m 1 0 0 2
22 - Mahdi Ali - m 1 1 1 0
25 - Orlang Mouafo - f 1 1 1 0
30 - Vito Reyes Jr. - m 0 0 0 0
35 - Trevor Digby - f 1 0 0 0
TM - Team 1 0 0 0
TOTALS 41 25 13 9

Penn State Hazleton

PLAYER SH SOG G A
2 - Jack Sanwirja 0 0 0 0
3 - Kyle Rowan 1 1 0 0
7 - Ryan Craig 0 0 0 0
8 - EJ Merrel-stiller 0 0 0 0
12 - Beckham Boyer 0 0 0 0
13 - Yamil Nader 0 0 0 0
14 - Anthony Macario-Chaikalis 0 0 0 0
15 - Nuredin Gjoca - cm 0 0 0 0
19 - Daniel Albanese - Yellow card 85:19 0 0 0 0
22 - Daksh Ray 0 0 0 0
23 - Jayden Lawrence 1 1 0 0
24 - Dev Ray 0 0 0 0
99 - Thomas Yuppa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 2 0 0

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
6 - Hadi Ali 0 0 0 27:20
19 - Kevin Gagner 2 0 2 45:00
TOTALS 2 0 2 72:20

Penn State Hazleton Goalies

GOALIES SOG GA SV Min
99 - Thomas Yuppa 25 13 12 90:00

Scoring Summary

Period Time Play V - H
1st 1:54 Chase Nederostek (unassisted) 1 - 0
1st 8:24 Chase Nederostek (Jack Montesdeoca) 2 - 0
1st 9:03 Mahdi Ali (Heriberto Hernandez) 3 - 0
1st 10:20 Ali Salem (Jack Montesdeoca) 4 - 0
1st 17:31 Ali Salem (Billy Reinoso-Naula) 5 - 0
1st 23:30 Jack Montesdeoca (unassisted) 6 - 0
1st 27:39 Halim- Dawda Miknas (unassisted) 7 - 0
1st 32:59 Orlang Mouafo (Jack Montesdeoca) 8 - 0
1st 34:13 Darel Guadron (Heriberto Hernandez) 9 - 0
1st 38:57 Jack Cupitt (unassisted) 10 - 0
2nd 56:49 Jack Montesdeoca (Hadi Ali) 11 - 0
2nd 74:13 Chase Nederostek (Darel Guadron) 12 - 0
2nd 80:22 Halim- Dawda Miknas (Billy Reinoso-Naula) 13 - 0

Penalty Summary

Period Time Fouls
2nd 53:58 Yellow card - Shawn Venet
2nd 85:19 Yellow card - Daniel Albanese
SHOTS 1 2 TOTAL
Penn State Lehigh Valley 33 8 41
Penn State Hazleton 0 2 2
SAVES 1 2 TOTAL
Penn State Lehigh Valley 0 2 2
Penn State Hazleton 9 3 12
CORNER KICKS 1 2 TOTAL
Penn State Lehigh Valley 4 4 8
Penn State Hazleton 0 0 0
FOULS 1 2 TOTAL
Penn State Lehigh Valley 1 3 4
Penn State Hazleton 3 2 5

Play By Play