Penn State Lehigh Valley at Penn State New Kensington November 1, 2025

(4-14-0, 4-5-0)
0
(11-5-3, 7-1-1)
2

Box Score

Penn State Lehigh Valley
Penn State New Kensington

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez - f 0 0 0 0
4 - Jack Cupitt - d 0 0 0 0
5 - Ali Salem - m - Yellow card 75:41 1 1 0 0
6 - Hadi Ali - d 0 0 0 0
7 - Shawn Venet - m 2 0 0 0
8 - Muhammed Ovet - m 0 0 0 0
9 - Chase Nederostek - f 4 1 0 0
10 - Jack Montesdeoca - d 8 3 0 0
11 - Xavier Floyd - d 0 0 0 0
13 - Darel Guadron - m 0 0 0 0
16 - Remy Chaker - m 0 0 0 0
19 - Kevin Gagner - m 1 1 0 0
21 - Billy Reinoso-Naula - m 0 0 0 0
22 - Mahdi Ali - m 0 0 0 0
24 - Mateo Schneidt - d 2 1 0 0
35 - Trevor Digby - f 2 2 0 0
TM - Team 0 0 0 0
TOTALS 20 9 0 0

Penn State New Kensington

PLAYER SH SOG G A
0 - Kenton Knox - gk 0 0 0 0
1 - David Jimenez - gk 0 0 0 0
2 - Dylan Shaw - m 0 0 0 0
4 - Tanner Stockdill - d 1 1 0 0
7 - Luke Guerrini - d/m 0 0 0 0
8 - Seth Trisoline - m 0 0 0 0
9 - Daniel Garcia - m 1 1 1 0
10 - Stasi Musselman 0 0 0 0
11 - Ethan Krystek - f - Yellow card 67:31 2 1 0 0
12 - James Duncan - f - Yellow card 10:00 1 0 0 0
13 - Finn Bethurum - d 0 0 0 0
15 - Gavin Rigby 0 0 0 0
17 - Ethan Grant - d 0 0 0 0
18 - Jayson Ireland - f 2 2 0 2
19 - Carson Zadylak - m 2 1 1 1
29 - Louis Negron - f/d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 6 2 3

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
6 - Hadi Ali 5 2 3 90:00

Penn State New Kensington Goalies

GOALIES SOG GA SV Min
0 - Kenton Knox 9 0 9 90:00

Scoring Summary

Period Time Play V - H
2nd 76:09 Daniel Garcia (Carson Zadylak & Jayson Ireland) 0 - 1
2nd 79:46 Carson Zadylak (Jayson Ireland) 0 - 2

Penalty Summary

Period Time Fouls
1st 10:00 Yellow card - James Duncan
2nd 67:31 Yellow card - Ethan Krystek
2nd 75:41 Yellow card - Ali Salem
SHOTS 1 2 TOTAL
Penn State Lehigh Valley 11 9 20
Penn State New Kensington 4 5 9
SAVES 1 2 TOTAL
Penn State Lehigh Valley 3 1 4
Penn State New Kensington 6 3 9
CORNER KICKS 1 2 TOTAL
Penn State Lehigh Valley 0 3 3
Penn State New Kensington 1 1 2
FOULS 1 2 TOTAL
Penn State Lehigh Valley 10 8 18
Penn State New Kensington 9 7 16

Play By Play