Paul Smith's College at Penn State Lehigh Valley November 15, 2025
Box Score
Paul Smith's College
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cazimir Couble - gk | 0 | 0 | 0 | 0 |
| 2 - Paul Sunderlin - m | 0 | 0 | 0 | 0 |
| 3 - Tristan Schrieb - d - Yellow card 59:49 | 1 | 1 | 1 | 0 |
| 6 - Sebil Cecunjanin - m | 0 | 0 | 0 | 0 |
| 7 - Hyler Isham - m - Yellow card 84:31 | 0 | 0 | 0 | 0 |
| 9 - Riley King - f | 0 | 0 | 0 | 0 |
| 11 - Kyle Robinson - f | 0 | 0 | 0 | 0 |
| 14 - Liam Curthoys - m | 0 | 0 | 0 | 0 |
| 15 - Maddox Johnson - f - Yellow card 68:33 | 1 | 1 | 1 | 0 |
| 16 - Bryce Calderwood - f | 0 | 0 | 0 | 0 |
| 18 - Kolin Bijeaux - d | 0 | 0 | 0 | 0 |
| 19 - Myles Uhalde - d | 0 | 0 | 0 | 0 |
| 20 - Luke Malin - d | 0 | 0 | 0 | 0 |
| 21 - Oliver Stoddard - f | 0 | 0 | 0 | 0 |
| 25 - Kagan Hance - d - Yellow card 79:46 | 1 | 1 | 1 | 0 |
| 29 - Jacob Butler - d - Yellow card 52:30 - Yellow card 88:42 - Red card 88:42 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Heriberto Hernandez - f | 0 | 0 | 0 | 0 |
| 3 - Ahmad Jaffer - m | 0 | 0 | 0 | 0 |
| 4 - Jack Cupitt - d | 3 | 3 | 1 | 0 |
| 5 - Ali Salem - m | 4 | 2 | 1 | 0 |
| 6 - Hadi Ali - d | 0 | 0 | 0 | 0 |
| 7 - Shawn Venet - m | 2 | 0 | 0 | 0 |
| 9 - Chase Nederostek - f | 8 | 5 | 2 | 0 |
| 10 - Jack Montesdeoca - d - Yellow card 57:39 | 3 | 2 | 0 | 1 |
| 11 - Xavier Floyd - d - Yellow card 67:34 | 0 | 0 | 0 | 0 |
| 13 - Darel Guadron - m | 0 | 0 | 0 | 0 |
| 15 - Halim- Dawda Miknas - f | 0 | 0 | 0 | 0 |
| 16 - Remy Chaker - m | 0 | 0 | 0 | 0 |
| 19 - Kevin Gagner - m | 0 | 0 | 0 | 0 |
| 21 - Billy Reinoso-Naula - m | 0 | 0 | 0 | 0 |
| 22 - Mahdi Ali - m | 0 | 0 | 0 | 0 |
| 24 - Mateo Schneidt - d - Yellow card 87:16 | 0 | 0 | 0 | 0 |
| 35 - Trevor Digby - f | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 59:04 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble (L, 0-1) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Hadi Ali | 2 | 2 | 0 | 37:34 | |
| 19 - Kevin Gagner (W, 1-0) | 1 | 1 | 0 | 52:26 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Lehigh Valley
1st
|
40:14 | Jack Cupitt (unassisted) | 0 - 1 |
|
Penn State Lehigh Valley
2nd
|
46:04 | Chase Nederostek (unassisted) | 0 - 2 |
|
Paul Smith's College
2nd
|
52:26 | Kagan Hance (unassisted) | 1 - 2 |
|
Penn State Lehigh Valley
2nd
|
58:51 | Chase Nederostek (unassisted) | 1 - 3 |
|
Penn State Lehigh Valley
2nd
|
67:34 | Ali Salem (Jack Montesdeoca) | 1 - 4 |
|
Paul Smith's College
2nd
|
67:34 | Maddox Johnson (unassisted) | 2 - 4 |
|
Paul Smith's College
2nd
|
78:22 | Tristan Schrieb (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Smith's College
2nd
|
52:30 | Yellow card - Jacob Butler |
|
Paul Smith's College
2nd
|
57:39 | Yellow card - Jack Montesdeoca |
|
Paul Smith's College
2nd
|
59:04 | Yellow card - Team |
|
Paul Smith's College
2nd
|
59:49 | Yellow card - Tristan Schrieb |
|
Paul Smith's College
2nd
|
67:34 | Yellow card - Xavier Floyd |
|
Paul Smith's College
2nd
|
68:33 | Yellow card - Maddox Johnson |
|
Paul Smith's College
2nd
|
79:46 | Yellow card - Kagan Hance |
|
Paul Smith's College
2nd
|
84:31 | Yellow card - Hyler Isham |
|
Paul Smith's College
2nd
|
87:16 | Yellow card - Mateo Schneidt |
|
Paul Smith's College
2nd
|
88:42 | Yellow card - Jacob Butler |
|
Paul Smith's College
2nd
|
88:42 | Red card - Jacob Butler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 3 | 3 |
| Penn State Lehigh Valley | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 4 | 5 | 9 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 1 | 0 | 1 |
| Penn State Lehigh Valley | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 10 | 16 |
| Penn State Lehigh Valley | 2 | 3 | 5 |
| Date/Time: | November 15, 2025 - 3:30 PM |
|---|---|
| Location: | USCAA |
| Game Length: | 2:17 |
| Attendance: | 0 |
| Scorer: | USCAA Info |
Play By Play
| 0:00 | Kevin Gagner at goalie for Penn State Lehigh Valley. | ||
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| Foul on Paul Smith's College. | |||
| 5:58 | Shot by Penn State Lehigh Valley Chase Nederostek, Hit Crossbar. | ||
| 6:11 | Offside against Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 8:09 | Corner kick by Paul Smith's College Liam Curthoys [8:09]. | ||
| Foul on Paul Smith's College. | |||
| 10:34 | Shot by Penn State Lehigh Valley Shawn Venet, High. | ||
| 13:03 | Corner kick by Penn State Lehigh Valley Ali Salem [13:03]. | ||
| 15:26 | Shot by Penn State Lehigh Valley Chase Nederostek, Wide Right. | ||
| 16:18 | Substitution!Paul Smith's College substitution: Maddox Johnson for Myles Uhalde. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 18:48 | Shot by Penn State Lehigh Valley Ali Salem, High. | ||
| 18:57 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Bryce Calderwood. | ||
| 19:52 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Cazimir Couble. | ||
| Foul on Penn State Lehigh Valley. | |||
| 22:49 | Substitution!Penn State Lehigh Valley substitution: Trevor Digby for Shawn Venet. | ||
| 22:49 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Mahdi Ali. | ||
| 27:16 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Cazimir Couble. | ||
| 27:45 | Corner kick by Penn State Lehigh Valley Ali Salem [27:45]. | ||
| 28:22 | Corner kick by Penn State Lehigh Valley Ali Salem [28:22]. | ||
| 28:34 | Shot by Penn State Lehigh Valley Ali Salem, Save (by goalie) Cazimir Couble. | ||
| 29:26 | Substitution!Paul Smith's College substitution: Luke Malin for Kolin Bijeaux. | ||
| Foul on Paul Smith's College. | |||
| 35:44 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Tristan Schrieb. | ||
| 35:44 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Billy Reinoso-Naula. | ||
| 36:35 | Shot by Penn State Lehigh Valley Trevor Digby, Save (by goalie) Cazimir Couble. | ||
| 37:52 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Maddox Johnson. | ||
| 39:22 | Substitution!Penn State Lehigh Valley substitution: Halim- Dawda Miknas for Trevor Digby. | ||
| 39:22 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Ali Salem. | ||
| 40:14 | Goal!GOAL by Penn State Lehigh Valley Jack Cupitt (FIRST GOAL) ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Paul Smith's College: #0 Cazimir Couble, #3 Tristan Schrieb, #6 Sebil Cecunjanin, #7 Hyler Isham, #9 Riley King, #11 Kyle Robinson, #14 Liam Curthoys, #16 Bryce Calderwood, #20 Luke Malin, #25 Kagan Hance, #29 Jacob Butler. | ||
| 45:00 | For Penn State Lehigh Valley: #2 Heriberto Hernandez, #3 Ahmad Jaffer, #4 Jack Cupitt, #6 Hadi Ali, #9 Chase Nederostek, #10 Jack Montesdeoca, #11 Xavier Floyd, #13 Darel Guadron, #16 Remy Chaker, #19 Kevin Gagner, #24 Mateo Schneidt. | ||
| 46:04 | Goal!GOAL by Penn State Lehigh Valley Chase Nederostek ( 0 - 2 ) |
||
| 47:15 | Shot by Penn State Lehigh Valley Jack Cupitt, Save (by goalie) Cazimir Couble. | ||
| 49:00 | Shot by Penn State Lehigh Valley Chase Nederostek, Wide Left. | ||
| Foul on Penn State Lehigh Valley. | |||
| 52:26 | Goal!Paul Smith's College Kagan Hance PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 52:26 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Kevin Gagner. | ||
| 52:26 | Hadi Ali at goalie for Penn State Lehigh Valley. | ||
| 52:30 | Yellow card on Paul Smith's College Jacob Butler. | ||
| 52:41 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Cazimir Couble. | ||
| 53:24 | Substitution!Paul Smith's College substitution: Myles Uhalde for Riley King. | ||
| 53:24 | Substitution!Paul Smith's College substitution: Sebil Cecunjanin for Harrison Carlisto. | ||
| Foul on Paul Smith's College. | |||
| 55:34 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Ahmad Jaffer. | ||
| Foul on Paul Smith's College. | |||
| 57:01 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Cazimir Couble. | ||
| 57:39 | Yellow card on Penn State Lehigh Valley Jack Montesdeoca. | ||
| Foul on Paul Smith's College. | |||
| 58:51 | Goal!GOAL by Penn State Lehigh Valley Chase Nederostek ( 1 - 3 ) |
||
| 59:04 | Yellow card on Penn State Lehigh Valley Team. | ||
| Foul on Paul Smith's College. | |||
| 59:49 | Yellow card on Paul Smith's College Tristan Schrieb. | ||
| 61:49 | Substitution!Paul Smith's College substitution: Maddox Johnson for Riley King. | ||
| 61:49 | Substitution!Paul Smith's College substitution: Riley King for Hyler Isham. | ||
| 62:52 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Shawn Venet. | ||
| 63:57 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [63:57]. | ||
| 67:11 | Shot by Penn State Lehigh Valley Chase Nederostek, Save (by goalie) Cazimir Couble. | ||
| 67:28 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [67:28]. | ||
| 67:34 | Goal!GOAL by Penn State Lehigh Valley Ali Salem, Assist by Jack Montesdeoca ( 1 - 4 ) |
||
| 67:34 | Yellow card on Penn State Lehigh Valley Xavier Floyd. | ||
| 67:34 | Goal!GOAL by Paul Smith's College Maddox Johnson ( 2 - 4 ) |
||
| 68:33 | Yellow card on Paul Smith's College Maddox Johnson. | ||
| 68:33 | For Penn State Lehigh Valley: #2 Heriberto Hernandez, #4 Jack Cupitt, #5 Ali Salem, #6 Hadi Ali, #9 Chase Nederostek, #11 Xavier Floyd, #16 Remy Chaker, #21 Billy Reinoso-Naula, #22 Mahdi Ali. | ||
| 68:33 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Mahdi Ali. | ||
| 71:25 | Shot by Penn State Lehigh Valley Shawn Venet, Wide Right. | ||
| Foul on Paul Smith's College. | |||
| 72:22 | Offside against Penn State Lehigh Valley. | ||
| 72:40 | Shot by Penn State Lehigh Valley Ali Salem, High. | ||
| 72:52 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Tristan Schrieb. | ||
| 72:52 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Mason Rumble. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Paul Smith's College. | |||
| 76:26 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Save (by goalie) Cazimir Couble. | ||
| 76:52 | Substitution!Penn State Lehigh Valley substitution: Darel Guadron for Ali Salem. | ||
| 76:52 | Substitution!Paul Smith's College substitution: Liam Curthoys for Marc Sunderlin. | ||
| 76:52 | Substitution!Paul Smith's College substitution: Hyler Isham for Myles Uhalde. | ||
| 76:52 | Substitution!Paul Smith's College substitution: Tristan Schrieb for Oliver Stoddard. | ||
| 78:22 | Goal!GOAL by Paul Smith's College Tristan Schrieb ( 3 - 4 ) |
||
| Foul on Paul Smith's College. | |||
| 79:46 | Yellow card on Paul Smith's College Kagan Hance. | ||
| Foul on Paul Smith's College. | |||
| 81:49 | Substitution!Penn State Lehigh Valley substitution: Jack Montesdeoca for Billy Reinoso-Naula. | ||
| 82:08 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Left. | ||
| Foul on Paul Smith's College. | |||
| 84:31 | Yellow card on Paul Smith's College Hyler Isham. | ||
| 86:08 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [86:08]. | ||
| 87:16 | Yellow card on Penn State Lehigh Valley Mateo Schneidt. | ||
| 87:24 | Substitution!Penn State Lehigh Valley substitution: Billy Reinoso-Naula for Shawn Venet. | ||
| 88:42 | Yellow card on Paul Smith's College Jacob Butler. | ||
| 88:42 | Red card on Paul Smith's College Jacob Butler. | ||
| Foul on Paul Smith's College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

