Paul Smith's College at Penn State Lehigh Valley November 15, 2025

(0-2-0)
3
(2-0-0)
4
Final 1 2 T
Paul Smith's College 0 3 3
Penn State Lehigh Valley 1 3 4

Box Score

Paul Smith's College
Penn State Lehigh Valley

Paul Smith's College

PLAYER SH SOG G A
0 - Cazimir Couble - gk 0 0 0 0
2 - Paul Sunderlin - m 0 0 0 0
3 - Tristan Schrieb - d - Yellow card 59:49 1 1 1 0
6 - Sebil Cecunjanin - m 0 0 0 0
7 - Hyler Isham - m - Yellow card 84:31 0 0 0 0
9 - Riley King - f 0 0 0 0
11 - Kyle Robinson - f 0 0 0 0
14 - Liam Curthoys - m 0 0 0 0
15 - Maddox Johnson - f - Yellow card 68:33 1 1 1 0
16 - Bryce Calderwood - f 0 0 0 0
18 - Kolin Bijeaux - d 0 0 0 0
19 - Myles Uhalde - d 0 0 0 0
20 - Luke Malin - d 0 0 0 0
21 - Oliver Stoddard - f 0 0 0 0
25 - Kagan Hance - d - Yellow card 79:46 1 1 1 0
29 - Jacob Butler - d - Yellow card 52:30 - Yellow card 88:42 - Red card 88:42 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 3 0

Penn State Lehigh Valley

PLAYER SH SOG G A
2 - Heriberto Hernandez - f 0 0 0 0
3 - Ahmad Jaffer - m 0 0 0 0
4 - Jack Cupitt - d 3 3 1 0
5 - Ali Salem - m 4 2 1 0
6 - Hadi Ali - d 0 0 0 0
7 - Shawn Venet - m 2 0 0 0
9 - Chase Nederostek - f 8 5 2 0
10 - Jack Montesdeoca - d - Yellow card 57:39 3 2 0 1
11 - Xavier Floyd - d - Yellow card 67:34 0 0 0 0
13 - Darel Guadron - m 0 0 0 0
15 - Halim- Dawda Miknas - f 0 0 0 0
16 - Remy Chaker - m 0 0 0 0
19 - Kevin Gagner - m 0 0 0 0
21 - Billy Reinoso-Naula - m 0 0 0 0
22 - Mahdi Ali - m 0 0 0 0
24 - Mateo Schneidt - d - Yellow card 87:16 0 0 0 0
35 - Trevor Digby - f 1 1 0 0
TM - Team - Yellow card 59:04 0 0 0 0
TOTALS 21 13 4 1

Paul Smith's College Goalies

GOALIES SOG GA SV Min
0 - Cazimir Couble (L, 0-1) 13 4 9 90:00

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
6 - Hadi Ali 2 2 0 37:34
19 - Kevin Gagner (W, 1-0) 1 1 0 52:26
TOTALS 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 40:14 Jack Cupitt (unassisted) 0 - 1
2nd 46:04 Chase Nederostek (unassisted) 0 - 2
2nd 52:26 Kagan Hance (unassisted) 1 - 2
2nd 58:51 Chase Nederostek (unassisted) 1 - 3
2nd 67:34 Ali Salem (Jack Montesdeoca) 1 - 4
2nd 67:34 Maddox Johnson (unassisted) 2 - 4
2nd 78:22 Tristan Schrieb (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
2nd 52:30 Yellow card - Jacob Butler
2nd 57:39 Yellow card - Jack Montesdeoca
2nd 59:04 Yellow card - Team
2nd 59:49 Yellow card - Tristan Schrieb
2nd 67:34 Yellow card - Xavier Floyd
2nd 68:33 Yellow card - Maddox Johnson
2nd 79:46 Yellow card - Kagan Hance
2nd 84:31 Yellow card - Hyler Isham
2nd 87:16 Yellow card - Mateo Schneidt
2nd 88:42 Yellow card - Jacob Butler
2nd 88:42 Red card - Jacob Butler
SHOTS 1 2 TOTAL
Paul Smith's College 0 3 3
Penn State Lehigh Valley 9 12 21
SAVES 1 2 TOTAL
Paul Smith's College 4 5 9
Penn State Lehigh Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Paul Smith's College 1 0 1
Penn State Lehigh Valley 3 3 6
FOULS 1 2 TOTAL
Paul Smith's College 6 10 16
Penn State Lehigh Valley 2 3 5

Play By Play