#07 Jack Eisele () - Penn State Scranton
g
8
a
6
pts
22
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 20th | 8 | 3rd |
| Games started | 18 | 11th | 8 | 2nd |
| Goals | 8 | 6th | 7 | 5th |
| Assists | 6 | 5th | 5 | 3rd |
| Points | 22 | 8th | 19 | 5th |
| Shots | 49 | 9th | 34 | 5th |
| Shot Pct | .163 | 43rd | .206 | 37th |
| Penalty kicks | 0-0 | 48th | 0-0 | 46th |
| Game-winning goals | 3 | 2nd | 3 | 1st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Lancaster Bible JV | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 1 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 2 | 2 | 6 | 6 | .333 | 0-0 | 1 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 29 | at Penn State York | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 8 | 6 | 22 | 49 | .163 | 24 | .490 | 2 | 0 | 0-0 | 3 |
| Conference | 8 | 8 | 7 | 5 | 19 | 34 | .206 | 18 | .529 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 4 | 2 | 10 | 31 | .129 | 15 | .484 | 2 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 8 | 4 | 20 | 33 | .242 | 16 | .485 | 1 | 0 | 0-0 | 3 |
| Losses | 8 | 8 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 10 | 5 | 5 | 15 | 35 | .143 | 15 | .429 | 2 | 0 | 0-0 | 2 |
| October | 6 | 6 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| November | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |