#16 Tommy Buker () - Penn State Scranton
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 51st | 8 | 3rd |
| Games started | 12 | 72nd | 6 | 66th |
| Goals | 3 | 29th | 3 | 19th |
| Assists | 2 | 29th | 0 | 71st |
| Points | 8 | 32nd | 6 | 25th |
| Shots | 24 | 26th | 14 | 25th |
| Shot Pct | .125 | 55th | .214 | 35th |
| Penalty kicks | 2-2 | 2nd | 2-2 | 1st |
| Game-winning goals | 0 | 33rd | 0 | 21st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Lancaster Bible JV | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bryant & Stratton College (Albany) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Delaware Valley | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bucks County Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Penn State Schuylkill | W, 7-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Sep 16 | Penn State Lehigh Valley | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 21 | Penn State Altoona | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Vaughn | W, 3-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Penn State Greater Allegheny | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Penn State Beaver | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 1 | at Manor | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Williamson | W, 5-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 12 | Carlow | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Penn State New Kensington | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | at Penn State York | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Penn State Greater Allegheny | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 3 | 2 | 8 | 24 | .125 | 16 | .667 | 5 | 0 | 2-2 | 0 |
| Conference | 8 | 6 | 3 | 0 | 6 | 14 | .214 | 10 | .714 | 3 | 0 | 2-2 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 4 | 0 | 1-1 | 0 |
| Away | 7 | 6 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 6 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 2 | 0 | 1-1 | 0 |
| Losses | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 3 | 0 | 1-1 | 0 |
| - | |||||||||||||
| September | 10 | 7 | 3 | 1 | 7 | 16 | .188 | 14 | .875 | 3 | 0 | 2-2 | 0 |
| October | 6 | 5 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |