Penn State Lehigh Valley at Penn State Wilkes Barre
@ Lehman, PA
10/18/2017 at 7:00 PM
@ Lehman, PA
10/18/2017 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley | 26 | 23 | 22 | 0 |
| Penn State Wilkes Barre | 28 | 25 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 1 | 17 | 2 | 28 | .536 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| 6 | Bobby Tubbs * | 1 | 0 | 1 | 4 | -.250 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 1.0 |
| 7 | Tori Urbas | 1 | 1 | 0 | 2 | .500 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jennifer Bosques | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Natasha Leon * | 1 | 1 | 4 | 8 | -.375 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kayla Mendoza * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryce Kollar * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlyn Waskowitz * | 1 | 10 | 5 | 34 | .147 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 13 | 83 | .217 | 28 | 8 | 14 | 3 | 47 | 1 | 0 | 0 | 7 | 40.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kayla Starzynski * | 1 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 14.0 |
| 7 | Alison Rowski * | 3 | 1 | 3 | 10 | -.200 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Amanda Claudia Scott | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Elizabeth Bartuscla * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.0 |
| 15 | Jacqueline Rabender * | 2 | 4 | 3 | 12 | .083 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Elisha Hernandez * | 2 | 4 | 1 | 2 | 1.500 | 15 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 7.5 |
| 20 | Claire Curtis * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4.0 |
| 21 | Veronica Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 50 | .140 | 16 | 7 | 6 | 0 | 13 | 18 | 1 | 2 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter