Penn State York at Gwynedd Mercy
@ Gwynedd Valley, Pa. (Griffin Complex)
9/5/2024 at 6:00 PM
@ Gwynedd Valley, Pa. (Griffin Complex)
9/5/2024 at 6:00 PM
|
Penn State York
1 |
Gwynedd Mercy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State York (1-1) | 27 | 16 | 23 | 22 | 1 |
| Gwynedd Mercy (1-2) | 25 | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 8 | 2 | 27 | .222 |
| 4 | 11 | 6 | 34 | .147 |
Gwynedd Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 10 | 6 | 38 | .105 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Audra Foster * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9.5 |
| 19 | Sadie Schantz * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Makayla Dyson * | 4 | 3 | 5 | 16 | -.125 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 4.0 |
| 21 | Bry Neiberg * | 4 | 1 | 5 | 15 | -.267 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 22 | Whitney Smyth * | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Olivia Giltner * | 4 | 9 | 0 | 20 | .450 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Kyla Kolivoski | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rebecca Lazo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jayda Simmons | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 123 | .122 | 34 | 6 | 8 | 13 | 73 | 3 | 4 | 4 | 1 | 46.0 | ||
Gwynedd Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Lane * | 4 | 6 | 5 | 22 | .045 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Riviierra Littlejohn * | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Bria Purnell * | 4 | 13 | 7 | 43 | .140 | 1 | 5 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Kate Etter * | 4 | 16 | 8 | 48 | .167 | 3 | 2 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Emma Hastings * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Ayanna Gaston * | 4 | 5 | 1 | 8 | .500 | 36 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Amanda Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marley Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlotte Pugh | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Danika Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 151 | .159 | 45 | 13 | 13 | 6 | 61 | 0 | 6 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Griffin Complex Attendance: 85 Time: 1:56 1st Referee: Robert Wagner 2nd Referee: Robert Bertucci |
* = Starter