Penn State York vs. Richard Bland
@ Montgomery College of MD
9/7/2024 at 3:00 PM
@ Montgomery College of MD
9/7/2024 at 3:00 PM
|
Penn State York
0 |
Richard Bland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York | 13 | 17 | 16 | 0 |
| Richard Bland | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richard Bland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 27 | .111 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 5 | 7 | 29 | -.069 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelli Torres-Pietri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Madisyn Adams | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Stare | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyla Kolivoski * | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sadie Schantz * | 3 | 8 | 1 | 27 | .259 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Makayla Dyson * | 3 | 2 | 0 | 11 | .182 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Bry Neiberg | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Whitney Smyth * | 3 | 3 | 6 | 18 | -.167 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 23 | Jayda Simmons | 3 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 13 | 83 | .048 | 16 | 2 | 4 | 13 | 39 | 2 | 2 | 1 | 0 | 22.0 | ||
Richard Bland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter