Penn State Hazleton vs. SUNY-New Paltz
@ Williamsport, Pa. (Lamade Gymnasium)
08/30/2025 at 06:00 AM
@ Williamsport, Pa. (Lamade Gymnasium)
08/30/2025 at 06:00 AM
|
Penn State Hazleton
0 |
SUNY-New Paltz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Hazleton (0-0,0-0) | 18 | 16 | 17 | 0 |
| SUNY-New Paltz (2-0,0-0) | 25 | 25 | 25 | 3 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 9 | 2 | 33 | .212 |
| 3 | 8 | 2 | 32 | .188 |
SUNY-New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 18 | 0 | 29 | .621 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Claire Riera-Gomez * | 3 | 1 | 1 | 19 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kaytlin Kelley * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia Bilbow * | 3 | 5 | 2 | 19 | .158 | 6 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Laura Ballek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirabella Medina | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Sydney Mack * | 3 | 9 | 2 | 28 | .250 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Sophia Del Vacchio * | 3 | 3 | 1 | 10 | .200 | 17 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 45 | Alexa Young | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 93 | .183 | 25 | 6 | 7 | 9 | 43 | 1 | 2 | 2 | 1 | 33.0 | ||
SUNY-New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Meyer, Courtney | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lewis, Jordyn * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Balbona, Christine * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Braun, Kim * | 3 | 1 | 0 | 1 | 1.000 | 23 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Stragalas, Lexi * | 2 | 5 | 2 | 15 | .200 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Jankowski, Kailey | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dyba, Regan | 3 | 11 | 0 | 23 | .478 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Casto, Maddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Konopa, Lola * | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Savage, Elena | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Keating, Nora | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Weigand, Maria * | 2 | 2 | 2 | 13 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Valluzzi, Mirella | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 7 | 101 | .416 | 46 | 9 | 13 | 6 | 53 | 1 | 4 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gymnasium Attendance: 122 Time: 1st Referee: Michael Towle 1st Referee: James Millets |
* = Starter