Lackawanna College at Penn State Hazleton
@ Hazleton, PA
9/4/2025 at 7:00 PM
@ Hazleton, PA
9/4/2025 at 7:00 PM
|
Lackawanna College
0 |
Penn State Hazleton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lackawanna College (1-3) | 21 | 19 | 16 | 0 |
| Penn State Hazleton (2-2) | 25 | 25 | 25 | 3 |
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 5 | 4 | 21 | .048 |
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | D. Del Bois * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | A. Brown * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | E. Morales * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | J. Hofmann * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | K. Reed * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | S. Theis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Maia Pedreira | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Riera-Gomez * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Kaytlin Kelley * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Olivia Bilbow * | 3 | 6 | 4 | 19 | .105 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Laura Ballek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mirabella Medina | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maliyah Coleman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Mack * | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Nayiara Rodriguez-Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophia Del Vacchio * | 1 | 2 | 1 | 12 | .083 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Isabelle May | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Alexa Young | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 91 | .132 | 27 | 8 | 6 | 8 | 40 | 0 | 10 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter