Penn State Shenango at Miami-Hamilton
@ Miami-Hamilton
9/5/2025 at 6:00 PM
@ Miami-Hamilton
9/5/2025 at 6:00 PM
|
Penn State Shenango
3 |
Miami-Hamilton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Shenango (0-0, 0-0) | 25 | 25 | 25 | 3 |
| Miami-Hamilton (0-2, 0-0) | 16 | 20 | 20 | 0 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 7 | 5 | 31 | .065 |
| 3 | 12 | 5 | 32 | .219 |
Miami-Hamilton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Hamilton | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Burns | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Ward * | 3 | 5 | 0 | 15 | .333 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emma Murdock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Izzy Mauro * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Jadeyn Zepeda * | 3 | 3 | 1 | 9 | .222 | 16 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Gabby Villanueva Santos * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Taegan Scheller | 1 | 0 | 2 | 3 | -.667 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 15 | 97 | .186 | 27 | 12 | 11 | 4 | 47 | 2 | 0 | 0 | 0 | 47.0 | ||
Miami-Hamilton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jaclyn Hartman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Pyles * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Avery Fritz * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Molly Scantland * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Miller * | 3 | 0 | 1 | 10 | -.100 | 14 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Carley McMonigle * | 3 | 6 | 9 | 28 | -.107 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Lillie Kluesner | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Myiah Morris * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 21 | 97 | .010 | 17 | 5 | 6 | 11 | 45 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter