Penn State Hazleton at Penn State Mont Alto
@ Penn State Mont Alto
9/20/2025 at 12:00 PM
@ Penn State Mont Alto
9/20/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Hazleton (5-4, 3-1) | 25 | 25 | 26 | 3 |
| Penn State Mont Alto (3-6, 2-2) | 19 | 18 | 24 | 0 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 17 | 3 | 43 | .326 |
| 3 | 16 | 4 | 45 | .267 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | .095 |
| 2 | 12 | 3 | 37 | .243 |
| 3 | 12 | 6 | 32 | .188 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Claire Riera-Gomez * | 3 | 21 | 3 | 60 | .300 | 0 | 3 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 24.5 |
| 5 | Kaytlin Kelley * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Olivia Bilbow | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Laura Ballek * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mirabella Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Mack * | 3 | 12 | 1 | 27 | .407 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Sophia Del Vacchio * | 3 | 1 | 3 | 12 | -.167 | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 134 | .261 | 43 | 5 | 6 | 6 | 56 | 0 | 4 | 0 | 0 | 55.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylee Partilla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Shea Leber | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Andrea Lammi-McLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Norita Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Tracey | 3 | 1 | 0 | 2 | .500 | 5 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Abigail Wagner * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Brooklynn Sheridan * | 3 | 0 | 1 | 6 | -.167 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Arianna Davey * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Kiera Mouer * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Trella * | 3 | 9 | 5 | 27 | .148 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Shanez Morales * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 111 | .171 | 35 | 6 | 7 | 5 | 60 | 3 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter