Penn State Lehigh Valley at Penn State Hazleton
@ Hazleton, PA
9/27/2025 at 11:00 AM
@ Hazleton, PA
9/27/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley (1-7, 1-5) | 14 | 12 | 8 | 0 |
| Penn State Hazleton (10-4, 5-1) | 25 | 25 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 17 | .059 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 4 | 8 | 26 | -.154 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 10 | 0 | 24 | .417 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sam Cartwright * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Stella Chen * | 3 | 2 | 5 | 11 | -.273 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alena Anazagasty * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nadia Tarsi * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Alexis Barhoum * | 3 | 4 | 4 | 23 | .000 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Camila Serna | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yesenia Baxter * | 3 | 2 | 2 | 7 | .000 | 6 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 15 | 64 | -.031 | 12 | 4 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 17.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Maia Pedreira | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claire Riera-Gomez * | 3 | 6 | 1 | 9 | .556 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kaytlin Kelley * | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Olivia Bilbow * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laura Ballek | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mirabella Medina | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Maliyah Coleman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Sydney Mack * | 3 | 9 | 4 | 25 | .200 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Nayiara Rodriguez-Maldonado | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Sophia Del Vacchio * | 3 | 1 | 0 | 2 | .500 | 30 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 45 | Alexa Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 77 | .364 | 34 | 21 | 10 | 4 | 33 | 2 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter