Penn State New Kensington at Penn State Shenango
@ Buhl Club
9/27/2025 at 12:00 PM
@ Buhl Club
9/27/2025 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State New Kensington (0-4, 0-4) | 6 | 14 | 19 | 0 |
| Penn State Shenango (5-6, 4-0) | 25 | 25 | 25 | 3 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 7 | 21 | -.333 |
| 2 | 6 | 4 | 31 | .065 |
| 3 | 4 | 3 | 21 | .048 |
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 12 | 2 | 34 | .294 |
| 3 | 12 | 7 | 32 | .156 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Hoyt * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Cheriden Turiczek * | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Vada Allen * | 3 | 6 | 5 | 17 | .059 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Olivia Waldrop | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Blatnick * | 3 | 0 | 0 | 6 | .000 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Emily Lewandowski * | 3 | 3 | 2 | 32 | .031 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Brookelyn Kotch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gabrielle Green * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 10 | 14 | 73 | -.055 | 6 | 5 | 6 | 9 | 42 | 1 | 0 | 0 | 7 | 16.0 | ||
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Palumbo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Hamilton * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Burns | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sydney Ward * | 3 | 6 | 2 | 15 | .267 | 1 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Emma Murdock | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Savana Shipman * | 3 | 9 | 3 | 23 | .261 | 0 | 4 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 14.0 |
| 15 | Izzy Mauro * | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Jadeyn Zepeda * | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Gabby Villanueva Santos * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Taegan Scheller | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 88 | .250 | 31 | 11 | 7 | 4 | 45 | 1 | 0 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter