Word of Life at Penn State Hazleton
@ Hazleton, PA
9/27/2025 at 3:00 PM
@ Hazleton, PA
9/27/2025 at 3:00 PM
|
Word of Life
0 |
Penn State Hazleton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Word of Life (5-3, 4-2) | 13 | 18 | 17 | 0 |
| Penn State Hazleton (10-4, 5-1) | 25 | 25 | 25 | 3 |
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 6 | 3 | 28 | .107 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 17 | 6 | 36 | .306 |
| 3 | 14 | 1 | 32 | .406 |
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hanna Fuerst * | 3 | 0 | 1 | 12 | -.083 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Sbaidy Segura Manjarrez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Wertz * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Savannah Barrs * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Olivia Boyd | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madison Jeffreys * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Samantha Hey * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Stephanie Augusta * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 10 | 74 | .108 | 17 | 4 | 4 | 10 | 32 | 2 | 2 | 0 | 1 | 25.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maia Pedreira | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claire Riera-Gomez * | 3 | 11 | 0 | 21 | .524 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kaytlin Kelley * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Olivia Bilbow * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Laura Ballek | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mirabella Medina | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Mack * | 3 | 15 | 6 | 34 | .265 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Nayiara Rodriguez-Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sophia Del Vacchio * | 3 | 2 | 2 | 6 | .000 | 40 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 45 | Alexa Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 95 | .358 | 46 | 11 | 11 | 1 | 39 | 0 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter